Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2011 ARRL June VHF Contest
Entries 926 to 950 of 1233 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 926 | AJ4KI | 1,085 | 35 | 31 | A | KY | ||
| 927 | K2QPN | 1,080 | 45 | 24 | M | SNJ | Burlington County Radio Club | |
| 928 | N3DUE | 1,058 | 46 | 23 | A | MDC | ||
| 929 | K4DLI | 1,056 | 44 | 24 | M | GA | South East Contest Club | |
| 930 | W2OO | 1,054 | 34 | 31 | B | TN | Tennessee Contest Group | |
| 931 | WB9NEY | 1,050 | 33 | 30 | A | IL | ||
| 932 | W7EKG | 1,044 | 36 | 29 | A | ID | Pocatello ARC | |
| 933 | KB1JDY | 1,040 | 52 | 20 | A | CT | Eastern Connecticut ARA | |
| 934 | K5ZD | 1,034 | 47 | 22 | A | WMA | Yankee Clipper Contest Club | |
| 935 | N5DTT | 1,023 | 33 | 31 | A | STX | ||
| 936 | KV2M | 1,008 | 48 | 21 | A | SNJ | South Jersey Radio Assn | |
| 937 | KD5GEN | 1,000 | 37 | 25 | A | NTX | Nacogdoches ARC | |
| 938 | KB8VJL | 999 | 37 | 27 | A | OH | Portage County Amateur Radio Service | |
| 939 | AA1AR | 988 | 36 | 26 | A | WMA | ||
| 940 | KG4JSZ | 986 | 34 | 29 | B | WCF | ||
| 941 | AC8HU/R | 972 | 33 | 27 | RL | OH | ||
| 942 | N5NA | 962 | 37 | 26 | A | WTX | Midland ARC | |
| 943 | AF4JF | 962 | 37 | 26 | A | MO | ||
| 944 | VE3TLT | 952 | 34 | 28 | A | ON | Contest Club Ontario | |
| 945 | VE3RKS/R | 952 | 34 | 28 | RL | ON | Contest Club Ontario | |
| 946 | KA3TUF | 950 | 25 | 19 | B | EPA | ||
| 947 | WB9MXX | 925 | 37 | 25 | A | WI | Badger Contesters | |
| 948 | N6TCZ | 920 | 29 | 23 | B | LAX | ||
| 949 | WA5KBH | 912 | 38 | 24 | A | LA | ||
| 950 | WB0POH/R | 900 | 50 | 18 | R | VA |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50