2011 ARRL Field Day
Entries 1001 to 1025 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1001 | W9VMW | 1,910 | 2F | 463 | 2 | W9LVY | IN | 20 | |
| 1002 | W7AUX | 1,910 | 3A | 337 | 2 | WWA | 20 | Shoreline ACS | |
| 1003 | WA1VKO | 1,908 | 1E | 629 | 2 | NH | 1 | ||
| 1004 | VE3LCA | 1,908 | 1A | 508 | 2 | ON | 8 | Lanark-North Leeds ARES | |
| 1005 | KI0E | 1,908 | 1B1 | 277 | 2 | ND | 1 | ||
| 1006 | W9LHG | 1,906 | 1D | 464 | 2 | WI | 1 | ||
| 1007 | VE3XAT | 1,906 | 1D | 464 | 2 | ON | 1 | ||
| 1008 | K0USA | 1,904 | 6A | 558 | 2 | NE | 20 | Ak-Sar-Ben ARC | |
| 1009 | W0GCJ | 1,902 | 1A | 348 | 2 | KS | 15 | Marshall Co ARC | |
| 1010 | W3TUA | 1,900 | 1B1B | 175 | 5 | NNY | 1 | ||
| 1011 | N8SE | 1,900 | 6F | 453 | 2 | MI | 18 | ||
| 1012 | N3AB | 1,900 | 1B1B | 180 | 5 | EPA | 1 | ||
| 1013 | N1ZQ | 1,900 | 2B2C | 504 | 2 | CT | 2 | ||
| 1014 | N0N | 1,884 | 2A | 445 | 2 | KB0TLM | IA | 12 | Boone AR Klub |
| 1015 | W8EQ | 1,882 | 2A | 388 | 2 | OH | 14 | Northwest Ohio ARC, Inc. | |
| 1016 | KB0NHW | 1,882 | 2A | 226 | 2 | N0PVZ | MO | 8 | Oak Grove Hamsters |
| 1017 | W6SCF | 1,880 | 2A | 294 | 2 | SCV | 72 | SC4ARC | |
| 1018 | K7NWS | 1,876 | 2A | 374 | 2 | N7XTL | WWA | 12 | Boeing Employees ARS |
| 1019 | W0YFZ | 1,874 | 5A | 322 | 2 | AE0AL | MN | 33 | Anoka Co RC |
| 1020 | W7SKY | 1,874 | 4A | 434 | 2 | WWA | 12 | Sky Valley ARC | |
| 1021 | W1BYH | 1,872 | 1B2B | 500 | 2 | WMA | 2 | ||
| 1022 | NR6P | 1,870 | 5A | 357 | 2 | ORG | 12 | Coachella Valley ARC | |
| 1023 | K7A | 1,870 | 1A | 409 | 2 | MT | 4 | Bitterroot AR Contest Group | |
| 1024 | K5ABI | 1,870 | 2F | 412 | 2 | WTX | 35 | ||
| 1025 | K4CHE | 1,870 | 1B1B | 152 | 5 | DE | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 60 · 70 · 80 · 90 · 100 · 106