2011 ARRL Field Day
Entries 1151 to 1175 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1151 | NR8Z | 1,660 | 1B1B | 141 | 5 | OH | 1 | ||
| 1152 | K1PDY | 1,660 | 1B1B | 131 | 5 | NH | 1 | ||
| 1153 | W4CW | 1,658 | 5A | 222 | 2 | NFL | 9 | Sun Country ARS | |
| 1154 | K7EA | 1,658 | 1E | 352 | 2 | UT | 1 | ||
| 1155 | W7SU | 1,656 | 2A | 258 | 2 | UT | 40 | Ogden ARC | |
| 1156 | W7EUG | 1,656 | 3A | 403 | 2 | OR | 22 | LCSARO | |
| 1157 | W2OW | 1,656 | 3A | 466 | 2 | WNY | 53 | Binghamton ARA | |
| 1158 | WD8LC | 1,654 | 3D | 440 | 2 | WV | 9 | ||
| 1159 | WA0DX | 1,654 | 2D | 547 | 2 | IA | 6 | ||
| 1160 | W4FPC | 1,654 | 5AC | 330 | 2 | NFL | 25 | Flagler Palm Coast ARC | |
| 1161 | W1KOO | 1,654 | 2F | 422 | 2 | VT | 19 | ||
| 1162 | VE2AWR | 1,652 | 1E | 437 | 2 | QC | 1 | ||
| 1163 | NX0G | 1,650 | 2A | 488 | 2 | CO | 15 | Mountain ARC | |
| 1164 | N4HAI | 1,650 | 2AC | 486 | 2 | OH | 4 | ||
| 1165 | K5WHD | 1,650 | 3A | 163 | 2 | STX | 17 | Wild Horse Desert Hams ARC | |
| 1166 | K3HH | 1,650 | 1A | 437 | 2 | MDC | 3 | Hanburger's Helpers ARC | |
| 1167 | K6UD | 1,647 | 5A | 387 | 1 | LAX | 15 | ARES LAX - Northeast Section | |
| 1168 | W0ECA | 1,646 | 2F | 498 | 2 | MO | 6 | ||
| 1169 | N0SFF | 1,646 | 1A | 520 | 2 | IA | 11 | ||
| 1170 | W8JXN | 1,636 | 3A | 392 | 2 | MI | 10 | Cascades AARS | |
| 1171 | W4GZX | 1,636 | 3A | 254 | 2 | TN | 60 | Cleveland ARC | |
| 1172 | K5R | 1,636 | 3A | 433 | 2 | NM | 12 | ||
| 1173 | W2DPT | 1,635 | 1E | 153 | 5 | NNJ | 1 | ||
| 1174 | KL2R | 1,634 | 4E | 200 | 1 | AK | 10 | ||
| 1175 | K5RKW | 1,634 | 2A | 317 | 2 | NTX | 25 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 80 · 90 · 100 · 106