2011 ARRL Field Day
Entries 1126 to 1150 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 60 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1126 | WA9Z | 1,696 | 1B1 | 467 | 2 | IA | 1 | ||
| 1127 | KK3ARC | 1,696 | 3A | 203 | 2 | ID | 34 | 3 Rivers ARC | |
| 1128 | VE2CRO | 1,692 | 3A | 562 | 2 | QC | 44 | Club Radio Amateur Outaouais | |
| 1129 | W5JAS | 1,690 | 4AC | 271 | 2 | STX | 17 | Lakes Area ARC | |
| 1130 | KB0SSR | 1,690 | 3A | 264 | 2 | KD0FEG | KS | 19 | |
| 1131 | W0NOZ | 1,688 | 2A | 489 | 2 | SD | 13 | Huron ARA | |
| 1132 | W8DF | 1,688 | 4A | 541 | 2 | MI | 27 | Southern Michigan ARS | |
| 1133 | W5IRP | 1,684 | 2A | 344 | 2 | STX | 17 | Deep East Texas ARC | |
| 1134 | W4FWD | 1,684 | 4F | 206 | 2 | N4BWR | GA | 12 | |
| 1135 | VE3PRR | 1,684 | 2A | 477 | 2 | ON | 18 | Prescott-Russell ARES | |
| 1136 | NY4S | 1,684 | 3D | 576 | 2 | TN | 3 | ||
| 1137 | NQ7R | 1,680 | 1B1B | 143 | 5 | AZ | 1 | ||
| 1138 | N9VI | 1,680 | 2F | 308 | 2 | K8IAT | IN | 15 | |
| 1139 | W3MUM | 1,678 | 2A | 683 | 2 | MDC | 16 | ||
| 1140 | W4RYZ | 1,674 | 2F | 267 | 2 | NFL | 40 | ||
| 1141 | N1CC | 1,674 | 1E | 503 | 2 | NTX | 1 | ||
| 1142 | WB2ELW | 1,670 | 2A | 372 | 2 | WNY | 21 | South Towns ARS | |
| 1143 | WA4USN | 1,670 | 3A | 395 | 2 | SC | 20 | Charleston ARS | |
| 1144 | N8E | 1,670 | 2B2B | 132 | 5 | OH | 2 | ||
| 1145 | W4NHO | 1,666 | 1D | 354 | 2 | KY | 2 | ||
| 1146 | W3SW | 1,666 | 1B2B | 658 | 2 | WNY | 2 | ||
| 1147 | W6AEA | 1,662 | 1D | 831 | 1 | EWA | 1 | ||
| 1148 | N1ZIZ | 1,662 | 3A | 190 | 2 | KB1FVR | EMA | 40 | Genesis ARS |
| 1149 | VE4BB | 1,660 | 3A | 405 | 2 | MB | 111 | Winnipeg ARC | |
| 1150 | VA7ST | 1,660 | 1E | 151 | 5 | BC | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 51 · 60 · 70 · 80 · 90 · 100 · 106