2011 ARRL Field Day
Entries 1276 to 1300 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 47 48 49 50 51 52 53 54 55 56 57 · 60 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1276 | KC0YNE | 1,464 | 2AC | 250 | 2 | K5EST | MO | 7 | Comunity Service RC |
| 1277 | N6JF | 1,462 | 1B2B | 380 | 2 | LAX | 2 | ||
| 1278 | N7NB | 1,460 | 1E | 127 | 5 | WWA | 1 | ||
| 1279 | WN0B | 1,458 | 1A | 542 | 2 | CO | 6 | Lost Park Loggers | |
| 1280 | WB9FDZ | 1,458 | 5A | 404 | 2 | WI | 15 | Yellow Thunder ARC | |
| 1281 | W4NGT | 1,458 | 4A | 254 | 2 | K4CNG | GA | 11 | North GA Tri-State ARC |
| 1282 | NO3L | 1,458 | 2A | 318 | 2 | AD5DX | AR | 75 | North Arkansas ARS |
| 1283 | N1SV | 1,456 | 1E | 653 | 2 | EMA | 1 | ||
| 1284 | K1DFS | 1,456 | 3A | 348 | 2 | CT | 16 | Insurance City Repeater Club | |
| 1285 | NY6J | 1,452 | 1E | 328 | 2 | IN | 1 | ||
| 1286 | K3WGR | 1,452 | 1B1B | 317 | 2 | EPA | 1 | ||
| 1287 | N4VG | 1,450 | 1A | 600 | 2 | AL | 9 | ||
| 1288 | K5PO | 1,447 | 2D | 1,079 | 1 | AR | 3 | ||
| 1289 | KG4EOC | 1,446 | 5F | 302 | 2 | SFL | 53 | ||
| 1290 | WB0RMK | 1,444 | 3A | 298 | 2 | KD0CLD | MN | 5 | SMARTS RC/Sibley Cty ARES |
| 1291 | N7YDX | 1,444 | 3A | 111 | 2 | NJ6T | AZ | 75 | Yuma DX Assn |
| 1292 | KZ9B | 1,444 | 2A | 319 | 2 | WI | 6 | ||
| 1293 | K0ND | 1,444 | 2A | 347 | 2 | ND | 10 | Theodore Roosevelt ARC | |
| 1294 | W7IO | 1,440 | 3F | 377 | 2 | AZ | 13 | Arizona ARC | |
| 1295 | W6GNS | 1,438 | 3A | 358 | 2 | LAX | 18 | Rio Hondo ARC | |
| 1296 | WX3SKY | 1,434 | 4A | 227 | 2 | NU3Q | WPA | 7 | Skyview Radio Soc |
| 1297 | W9LYA | 1,434 | 1F | 357 | 2 | IL | 22 | ||
| 1298 | VE3LSR | 1,432 | 5D | 515 | 2 | ON | 8 | ||
| 1299 | KC7KEY | 1,432 | 2A | 307 | 2 | WWA | 24 | Maple Valley ARC | |
| 1300 | W4ISI | 1,430 | 2E | 109 | 5 | VA | 2 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 47 48 49 50 51 52 53 54 55 56 57 · 60 · 70 · 80 · 90 · 100 · 106