2011 ARRL Field Day
Entries 1451 to 1475 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1451 | K3NE | 1,212 | 2A | 300 | 2 | WPA | 10 | ||
| 1452 | KA5GIS | 1,210 | 1B1B | 111 | 5 | AR | 1 | ||
| 1453 | N7JN | 1,206 | 3A | 143 | 2 | KE7KMN | WWA | 52 | San Juan Co ARS |
| 1454 | K5EPH | 1,204 | 1F | 282 | 2 | NTX | 8 | Athens ARC | |
| 1455 | N0SRF | 1,202 | 3A | 490 | 2 | CO | 4 | TOTAH | |
| 1456 | W4EWN | 1,200 | 3A | 250 | 2 | NC | 10 | New Bern ARC | |
| 1457 | VE3HG | 1,200 | 1B1B | 115 | 5 | ON | 1 | ||
| 1458 | K3TAR | 1,200 | 2A | 425 | 2 | EPA | 6 | TARA | |
| 1459 | AE5EE | 1,200 | 2F | 28 | 5 | AR | 10 | ||
| 1460 | KJ6HCG | 1,196 | 3A | 153 | 2 | SV | 75 | Glenn ARS | |
| 1461 | W5AUU | 1,194 | 2A | 261 | 2 | AR | 25 | ||
| 1462 | K4ZK | 1,194 | 2A | 247 | 2 | WX4MC | SFL | 50 | MC ARES/MCARA |
| 1463 | W2ZJ | 1,186 | 4AC | 165 | 2 | WNY | 30 | ARA of the Southern Tier | |
| 1464 | NE4SC | 1,186 | 4AC | 198 | 2 | SC | 15 | Beach & Inland Group of the Em Am Repeater System | |
| 1465 | K4OGB | 1,184 | 1A | 268 | 2 | NC | 32 | Stanly Co ARC | |
| 1466 | VE1ARC | 1,182 | 2A | 240 | 2 | MAR | 20 | Greenwood ARC | |
| 1467 | W7GRA | 1,180 | 3A | 342 | 2 | OR | 7 | Grande Ronde Radio Amateurs Assn | |
| 1468 | VE3GTC | 1,180 | 1B1B | 73 | 5 | ON | 1 | ||
| 1469 | W7RIM | 1,178 | 1F | 248 | 2 | AZ | 12 | ||
| 1470 | NC6MC | 1,178 | 3A | 214 | 2 | SF | 32 | Mendocino Co AR Comm Serv | |
| 1471 | KC0VFO | 1,178 | 1E | 564 | 2 | CO | 1 | ||
| 1472 | K6ZT | 1,176 | 3F | 213 | 2 | ORG | 19 | ||
| 1473 | K5HLA | 1,176 | 2F | 178 | 2 | STX | 22 | ||
| 1474 | W4GS | 1,172 | 3F | 285 | 2 | WG4MB | SC | 27 | |
| 1475 | K0RFD | 1,172 | 1E | 292 | 2 | CO | 2 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 54 55 56 57 58 59 60 61 62 63 64 · 70 · 80 · 90 · 100 · 106