2011 ARRL Field Day
Entries 1426 to 1450 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1426 | N8XMS | 1,250 | 1B1B | 100 | 5 | MI | 1 | ||
| 1427 | KA8JBY | 1,250 | 1E | 110 | 5 | CO | 1 | ||
| 1428 | AL9A | 1,244 | 1E | 252 | 2 | AK | 1 | ||
| 1429 | N4IQ | 1,240 | 4AC | 723 | 1 | SC | 4 | ||
| 1430 | K2IWR | 1,238 | 3A | 365 | 2 | WNY | 25 | Skyline ARC | |
| 1431 | AD4Z | 1,238 | 1E | 296 | 2 | SFL | 1 | ||
| 1432 | W8B | 1,236 | 3F | 316 | 2 | OH | 23 | ||
| 1433 | W5KTC | 1,234 | 2A | 127 | 2 | STX | 8 | Port Lavaca ARC | |
| 1434 | K2PW | 1,234 | 2F | 110 | 2 | NNJ | 9 | ||
| 1435 | W2LIS | 1,232 | 6A | 266 | 2 | NLI | 8 | Long Island AR Simplex Club | |
| 1436 | K6KP | 1,232 | 2F | 108 | 2 | WA2KDX | SCV | 16 | |
| 1437 | WR8S | 1,230 | 1B1B | 118 | 5 | WV | 1 | ||
| 1438 | W6SX | 1,230 | 1D | 590 | 1 | SJV | 1 | ||
| 1439 | K6CME | 1,230 | 2F | 185 | 2 | KI6OYW | SJV | 10 | |
| 1440 | KC9OLF | 1,224 | 5A | 109 | 2 | IN | 20 | Tri-County Amateurs | |
| 1441 | WX9WAS | 1,222 | 5A | 196 | 2 | IL | 8 | Winnebago Co ARES/Skywarn | |
| 1442 | KP4FD | 1,222 | 2A | 255 | 2 | WP4NPC | PR | 19 | Puerto Rico FD Group |
| 1443 | K6WSC | 1,222 | 1E | 268 | 2 | AZ | 2 | ||
| 1444 | W7YRC | 1,220 | 2AC | 369 | 2 | AZ | 116 | Yavapai ARC | |
| 1445 | AA0NC | 1,220 | 3A | 282 | 2 | MO | 13 | Northside ARC | |
| 1446 | W8SAI | 1,218 | 3A | 238 | 2 | KB8OPY | OH | 6 | |
| 1447 | W4CIT | 1,218 | 2F | 254 | 2 | NFL | 10 | ||
| 1448 | VE3LSC | 1,218 | 1A | 213 | 2 | ON | 10 | Bawating ARG | |
| 1449 | K4LT | 1,218 | 1E | 267 | 2 | OH | 1 | ||
| 1450 | N0EN | 1,212 | 4A | 374 | 2 | MN | 5 | Gotha Home Brew Soc |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 53 54 55 56 57 58 59 60 61 62 63 · 70 · 80 · 90 · 100 · 106