2011 ARRL Field Day
Entries 1751 to 1775 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 66 67 68 69 70 71 72 73 74 75 76 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1751 | W6R | 796 | 2B2B | 173 | 2 | SB | 2 | ||
| 1752 | KA9FAJ | 792 | 2F | 146 | 2 | IL | 5 | Big Bend ARC | |
| 1753 | W7QN | 790 | 1D | 185 | 2 | WWA | 1 | ||
| 1754 | W6LTR | 790 | 1A | 260 | 2 | SJV | 15 | Low Tide DX Club | |
| 1755 | AH6V | 790 | 1B1B | 59 | 5 | PAC | 1 | ||
| 1756 | AB5VP | 790 | 3AC | 253 | 2 | NTX | 6 | Trinity Trails Field Day | |
| 1757 | N7FF | 786 | 1D | 184 | 2 | AR | 1 | ||
| 1758 | N7LT | 782 | 1B2 | 248 | 2 | MT | 2 | ||
| 1759 | W7TD | 780 | 2A | 65 | 2 | EWA | 25 | Apple City ARC | |
| 1760 | KF6NNM | 780 | 2F | 215 | 2 | SV | 3 | ||
| 1761 | N0EKM | 778 | 1D | 364 | 2 | MN | 11 | ||
| 1762 | W1BCG | 776 | 1F | 113 | 2 | CT | 26 | ||
| 1763 | N8RA/MM | 776 | 1C | 175 | 2 | CT | 2 | ||
| 1764 | VE3FJ | 774 | 1D | 181 | 2 | ON | 1 | ||
| 1765 | VA3GUY | 774 | 1D | 362 | 2 | ON | 1 | ||
| 1766 | K7BX | 770 | 1D | 180 | 2 | WWA | 1 | ||
| 1767 | KF7CIA | 768 | 4A | 148 | 2 | WWA | 18 | ||
| 1768 | K6KS | 768 | 1B1 | 209 | 2 | SV | 1 | ||
| 1769 | W8TM | 766 | 1D | 223 | 2 | OH | 1 | ||
| 1770 | N1MV | 766 | 3A | 33 | 2 | EMA | 50 | Mystic Valley ARG | |
| 1771 | W1KVI | 762 | 2A | 147 | 2 | ME | 15 | Portland Amateur Wireless Assn | |
| 1772 | K5CAO | 760 | 1B1B | 71 | 5 | SV | 1 | ||
| 1773 | WG9F | 758 | 2A | 508 | 1 | IN | 3 | Indiana 807 Club Contesters | |
| 1774 | N5VO | 758 | 2A | 104 | 2 | NTX | 22 | Navarro ARC | |
| 1775 | W9JD/0 | 756 | 1E | 131 | 2 | NE | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 66 67 68 69 70 71 72 73 74 75 76 · 80 · 90 · 100 · 106