2011 ARRL Field Day
Entries 2001 to 2025 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2001 | WD9EWK | 485 | 1B1B | 27 | 5 | AZ | 1 | ||
| 2002 | KB9UIY | 485 | 1B1B | 67 | 5 | OH | 1 | ||
| 2003 | KB2UUL | 484 | 1E | 111 | 2 | NC | 1 | ||
| 2004 | WI7J | 482 | 1A | 166 | 2 | UT | 3 | ||
| 2005 | W1GUA | 482 | 1E | 106 | 2 | AL | 4 | ||
| 2006 | K3ORS | 482 | 1E | 141 | 2 | TN | 1 | ||
| 2007 | W1TKZ | 480 | 2AC | 101 | 2 | EMA | 17 | Wellesley ARS | |
| 2008 | KD5RSS | 480 | 1E | 38 | 5 | OK | 1 | ||
| 2009 | W0MG | 478 | 3A | 75 | 2 | IA | 21 | Northeast Iowa Radio Amateur Assn | |
| 2010 | W5GAI | 478 | 1D | 171 | 2 | STX | 1 | ||
| 2011 | KB2UGW | 478 | 1B1 | 64 | 2 | EWA | 1 | ||
| 2012 | W5BEE | 476 | 1B2 | 13 | 2 | STX | 2 | ||
| 2013 | N3RAY | 476 | 1A | 138 | 2 | EPA | 3 | LBCECG | |
| 2014 | K7DCO | 476 | 1E | 163 | 2 | AZ | 2 | ||
| 2015 | KC2RXS | 474 | 1D | 81 | 2 | ENY | 1 | ||
| 2016 | W2JU | 472 | 1D | 127 | 2 | EMA | 1 | ||
| 2017 | KD3SB | 472 | 1D | 211 | 2 | WPA | 1 | ||
| 2018 | VE3LM | 470 | 1E | 64 | 5 | ON | 1 | ||
| 2019 | VE2RAE | 470 | 2AC | 155 | 2 | VA2DJ | QC | 12 | Club Radio Amateur de l'Estrie |
| 2020 | KC2SVS | 470 | 1AB | 18 | 5 | NNJ | 3 | ||
| 2021 | AC4RF | 470 | 1E | 110 | 2 | NC | 3 | ||
| 2022 | VA3SB | 468 | 1D | 117 | 2 | ON | 1 | ||
| 2023 | N4EMP | 468 | 1D | 91 | 2 | AL | 4 | ||
| 2024 | AC5BX | 466 | 1E | 79 | 2 | NM | 1 | ||
| 2025 | NA4O | 465 | 1E | 38 | 5 | GA | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 76 77 78 79 80 81 82 83 84 85 86 · 90 · 100 · 106