2011 ARRL Field Day
Entries 2076 to 2100 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 79 80 81 82 83 84 85 86 87 88 89 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2076 | N7WWA | 406 | 1E | 78 | 2 | WV | 1 | ||
| 2077 | N5CSU | 405 | 1B1B | 51 | 5 | NTX | 1 | ||
| 2078 | W6DQ | 404 | 2AC | 77 | 2 | ORG | 18 | Fullerton RC | |
| 2079 | N8PVC | 404 | 2E | 66 | 2 | OH | 2 | ||
| 2080 | N5DPK | 404 | 1C | 127 | 2 | NTX | 1 | ||
| 2081 | AJ4EY | 404 | 1E | 65 | 2 | VA | 2 | ||
| 2082 | W5BMC | 402 | 3D | 76 | 2 | LA | 16 | ||
| 2083 | K2FEO | 402 | 1E | 126 | 2 | WNY | 1 | ||
| 2084 | WB4MNK | 400 | 1B1B | 25 | 5 | NFL | 1 | ||
| 2085 | W5ABD | 400 | 2AC | 52 | 2 | LA | 5 | Westside ARC | |
| 2086 | W3SAT | 400 | 1F | 175 | 2 | WPA | 8 | ||
| 2087 | VY2DM | 400 | 1D | 100 | 2 | MAR | 1 | ||
| 2088 | K5PA | 400 | 1B2C | 151 | 2 | STX | 2 | ||
| 2089 | N0OMC | 398 | 1A | 49 | 2 | KS | 3 | ||
| 2090 | W5HLP | 394 | 1B | 72 | 2 | NTX | 1 | ||
| 2091 | W1NHS | 394 | 2D | 136 | 2 | CT | 2 | ||
| 2092 | WA6URY | 390 | 1D | 234 | 1 | LAX | 1 | ||
| 2093 | AC3F | 390 | 1D | 10 | 2 | MDC | 1 | ||
| 2094 | WA3SWA | 386 | 1D | 84 | 2 | MDC | 1 | ||
| 2095 | VE5MX | 386 | 1E | 168 | 1 | SK | 1 | ||
| 2096 | KD8LNM | 386 | 1D | 168 | 2 | MI | 1 | ||
| 2097 | WB0RXX | 385 | 1B1B | 23 | 5 | MN | 1 | ||
| 2098 | KC0FNS | 385 | 1E | 35 | 5 | CO | 1 | ||
| 2099 | KW1R | 384 | 3D | 167 | 2 | CT | 5 | ||
| 2100 | N4BM | 382 | 1A | 139 | 2 | KS | 3 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 79 80 81 82 83 84 85 86 87 88 89 · 90 · 100 · 106