2011 ARRL Field Day
Entries 2126 to 2150 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 81 82 83 84 85 86 87 88 89 90 91 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2126 | WB2VUO | 356 | 1E | 101 | 2 | WNY | 1 | ||
| 2127 | NP3M | 356 | 2F | 28 | 2 | PR | 10 | Western ARC | |
| 2128 | VE3XAM | 355 | 1B1B | 51 | 5 | ON | 1 | ||
| 2129 | KJ0P | 355 | 1B1B | 19 | 5 | MN | 1 | ||
| 2130 | WB5LRP | 354 | 1B1 | 102 | 2 | STX | 1 | ||
| 2131 | N7DLV | 354 | 1C | 2 | 2 | WWA | 1 | ||
| 2132 | KE3MX | 354 | 1D | 76 | 2 | SNJ | 1 | ||
| 2133 | KD5COL | 354 | 1E | 52 | 2 | TN | 1 | ||
| 2134 | K2POF | 354 | 1B2C | 101 | 2 | ENY | 2 | ||
| 2135 | AC0FQ | 354 | 1B2 | 102 | 2 | CO | 2 | ||
| 2136 | W9WXN | 352 | 1D | 51 | 2 | IN | 1 | ||
| 2137 | W1INC | 350 | 1B1B | 20 | 5 | NH | 1 | ||
| 2138 | VA3BPO | 350 | 1B1B | 40 | 2 | ON | 1 | ||
| 2139 | NW7U | 350 | 1B1B | 21 | 5 | WWA | 1 | ||
| 2140 | N5PU | 350 | 1E | 75 | 2 | MS | 1 | ||
| 2141 | N5LXI | 350 | 1E | 50 | 5 | NTX | 1 | ||
| 2142 | N1MD | 350 | 1D | 65 | 2 | MDC | 1 | ||
| 2143 | WA4IZK | 346 | 1B1C | 148 | 2 | NH | 1 | ||
| 2144 | N3AZ | 345 | 1AB | 27 | 5 | AL | 3 | ||
| 2145 | K0WRZ | 345 | 1B1B | 39 | 5 | KS | 1 | ||
| 2146 | WJ2D | 344 | 1D | 226 | 1 | NC | 1 | ||
| 2147 | NK3Y | 344 | 1D | 145 | 2 | EPA | 1 | ||
| 2148 | KI4EBD | 342 | 1E | 23 | 2 | NFL | 1 | ||
| 2149 | W4TFR | 338 | 1D | 72 | 2 | GA | 3 | ||
| 2150 | NA0BR | 338 | 1E | 51 | 2 | CO | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 81 82 83 84 85 86 87 88 89 90 91 · 100 · 106