2011 ARRL Field Day
Entries 2176 to 2200 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 83 84 85 86 87 88 89 90 91 92 93 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2176 | KA5VZG | 322 | 1D | 68 | 2 | TN | 1 | ||
| 2177 | K7AV | 322 | 1E | 20 | 2 | AZ | 1 | ||
| 2178 | W4LDA | 320 | 1E | 27 | 5 | GA | 1 | ||
| 2179 | KB1CKT | 320 | 1D | 91 | 2 | NH | 1 | ||
| 2180 | KA3KSP | 320 | 1C | 85 | 2 | WPA | 1 | ||
| 2181 | KG6TDP | 318 | 1E | 21 | 2 | SDG | 1 | ||
| 2182 | W2KRD | 316 | 1D | 86 | 2 | SNJ | 1 | ||
| 2183 | KB0YTO | 316 | 1B1 | 33 | 2 | NE | 1 | ||
| 2184 | KA0AIG | 316 | 1D | 113 | 2 | MO | 3 | ||
| 2185 | W5KI | 315 | 1E | 27 | 5 | AR | 1 | ||
| 2186 | N7FG | 315 | 1E | 18 | 5 | AZ | 1 | ||
| 2187 | AF4O | 315 | 1B1B | 28 | 5 | TN | 1 | ||
| 2188 | WD8MQN | 314 | 1A | 102 | 2 | VA | 15 | Possum Hollw Rednecks | |
| 2189 | N5IAC | 312 | 1E | 106 | 2 | NM | 1 | ||
| 2190 | W4JHU | 310 | 1D | 65 | 2 | VA | 1 | ||
| 2191 | AI6K | 310 | 1B1B | 130 | 2 | SJV | 1 | ||
| 2192 | K5VRC | 308 | 1D | 77 | 2 | AR | 1 | Van Alma RC | |
| 2193 | AD7AN | 308 | 1E | 40 | 2 | MT | 1 | ||
| 2194 | KS6A | 302 | 1B1 | 101 | 2 | OR | 1 | ||
| 2195 | K8RJW | 302 | 2D | 116 | 2 | OH | 2 | ||
| 2196 | W0PPA | 300 | 1E | 75 | 2 | MN | 1 | ||
| 2197 | W1GAT | 300 | 1D | 125 | 2 | TN | 1 | ||
| 2198 | VE3HHT | 300 | 1B1B | 30 | 5 | ON | 1 | ||
| 2199 | AC0VC | 300 | 1E | 100 | 2 | CO | 1 | ||
| 2200 | WR4RC | 298 | 3F | 137 | 2 | VA | 6 | Russell Cty ARC |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 83 84 85 86 87 88 89 90 91 92 93 · 100 · 106