2011 ARRL Field Day
Entries 2301 to 2325 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2301 | W9GFD | 230 | 2A | 40 | 2 | IL | 5 | Knox Co ARC | |
| 2302 | N9GC | 230 | 1D | 45 | 2 | MN | 1 | ||
| 2303 | N6MWX | 230 | 1E | 40 | 2 | NNJ | 1 | ||
| 2304 | NM5DF | 228 | 1E | 39 | 2 | NM | 1 | ||
| 2305 | KC4H | 228 | 1E | 39 | 2 | VA | 2 | ||
| 2306 | NU1O | 226 | 1D | 226 | 1 | WMA | 1 | ||
| 2307 | KT0P | 226 | 1D | 76 | 2 | VA | 1 | ||
| 2308 | N8CMQ | 224 | 2D | 87 | 2 | MI | 2 | ||
| 2309 | N2WN | 224 | 1D | 45 | 2 | TN | 1 | ||
| 2310 | AD4CS | 224 | 1E | 87 | 2 | SFL | 2 | ||
| 2311 | W7BBO | 222 | 1C | 61 | 2 | WWA | 1 | ||
| 2312 | W4BMF | 220 | 1E | 35 | 2 | NC | 1 | ||
| 2313 | N2GDS | 220 | 1B1B | 7 | 5 | SDG | 1 | ||
| 2314 | KL7AIR | 220 | 1AC | 110 | 2 | AK | 3 | Elmendorf ARS | |
| 2315 | KI4QIW (+KI4YVC) | 220 | 1B2 | 50 | 2 | SC | 2 | ||
| 2316 | KI4CVU | 220 | 1E | 35 | 2 | TN | 1 | ||
| 2317 | K4CVU | 220 | 1E | 35 | 2 | TN | 1 | ||
| 2318 | K4CCR | 220 | 1F | 25 | 2 | NC | 4 | ||
| 2319 | K3LGM | 220 | 1B1B | 35 | 2 | NTX | 1 | ||
| 2320 | AC0PP | 220 | 1D | 85 | 2 | MO | 1 | ||
| 2321 | W1MP | 218 | 1E | 34 | 2 | VT | 1 | ||
| 2322 | KE5TSW | 218 | 1C | 34 | 2 | MO | 1 | ||
| 2323 | VE2UM | 216 | 1D | 45 | 2 | QC | 2 | ||
| 2324 | KC2TND | 216 | 1B1B | 33 | 2 | WNY | 1 | ||
| 2325 | N2SLO | 214 | 1D | 82 | 2 | NLI | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 88 89 90 91 92 93 94 95 96 97 98 · 100 · 106