2011 ARRL Field Day
Entries 2401 to 2425 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 92 93 94 95 96 97 98 99 100 101 102 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2401 | N2ESE | 170 | 1B1B | 7 | 5 | NNJ | 1 | ||
| 2402 | WA4SWJ | 168 | 1D | 59 | 2 | NFL | 1 | ||
| 2403 | N3KN | 168 | 1D | 69 | 1 | VA | 1 | ||
| 2404 | KF6FIX | 168 | 1D | 20 | 2 | ORG | 1 | ||
| 2405 | W9ROB | 166 | 1B1C | 58 | 2 | IN | 1 | ||
| 2406 | NC6P | 166 | 1E | 8 | 2 | SV | 1 | ||
| 2407 | AC6TU | 166 | 1D | 29 | 2 | LAX | 1 | ||
| 2408 | KG4VHV | 165 | 1E | 23 | 5 | OH | 1 | ||
| 2409 | KB1QKB | 165 | 1B1B | 13 | 5 | NH | 1 | ||
| 2410 | WA8RUM | 164 | 1E | 7 | 2 | OH | 1 | ||
| 2411 | W4GFY | 164 | 1D | 52 | 2 | TN | 1 | ||
| 2412 | NN5NN | 164 | 1D | 43 | 2 | IA | 1 | ||
| 2413 | N2LPC | 164 | 1D | 57 | 2 | AL | 1 | ||
| 2414 | N9ZWY | 162 | 2D | 81 | 2 | WI | 2 | ||
| 2415 | K7YJ | 162 | 1B2C | 6 | 2 | EWA | 2 | ||
| 2416 | W7HMV | 160 | 1D | 80 | 2 | NV | 1 | ||
| 2417 | NC4MI | 160 | 1D | 55 | 2 | NC | 1 | ||
| 2418 | N9DRB | 160 | 1B1B | 5 | 2 | WI | 1 | ||
| 2419 | KB3GMD | 160 | 1E | 55 | 2 | WPA | 2 | ||
| 2420 | AB9WO | 160 | 1B1B | 1 | 5 | WI | 1 | ||
| 2421 | KB9BPF | 159 | 1C | 9 | 1 | MO | 1 | ||
| 2422 | W0NFS | 158 | 1D | 54 | 2 | MO | 1 | ||
| 2423 | WB2EMS | 158 | 1C | 4 | 2 | WNY | 1 | ||
| 2424 | W6ZX | 158 | 1E | 27 | 2 | ORG | 1 | ||
| 2425 | KC0TDJ | 158 | 1E | 54 | 2 | IA | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 92 93 94 95 96 97 98 99 100 101 102 · 106