2011 ARRL Field Day
Entries 401 to 425 of 2632 listed
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 401 | N2NNY | 4,090 | 3AC | 934 | 2 | NNY | 10 | North Franklin ARS | |
| 402 | W4R | 4,078 | 7A | 1,098 | 2 | W4CBA | GA | 75 | CGARC/MGRA |
| 403 | NA4GC | 4,078 | 3A | 1,247 | 2 | AJ4DV | NC | 20 | Guilford Co ARES |
| 404 | K1MK | 4,078 | 2E | 940 | 2 | WMA | 2 | ||
| 405 | K3ZMC | 4,072 | 4AC | 1,118 | 2 | N3WXW | EPA | 46 | Pottstown Area ARC |
| 406 | N1NW | 4,066 | 6A | 899 | 2 | CT | 32 | RASON | |
| 407 | W4KA | 4,062 | 3A | 972 | 2 | SC | 47 | Blue Ridge ARS | |
| 408 | W0TX | 4,058 | 5A | 1,043 | 2 | W0OUI | CO | 51 | Denver RC |
| 409 | W9HB | 4,058 | 1E | 977 | 2 | WI | 2 | ||
| 410 | K8DAA | 4,058 | 5A | 1,077 | 2 | MI | 15 | Holland ARC | |
| 411 | W8CCA | 4,054 | 3A | 842 | 2 | OH | 9 | Coshocton Co ARA | |
| 412 | W4NC | 4,045 | 7AB | 417 | 5 | W4WS | NC | 30 | Forsyth ARC |
| 413 | VA3OVQ | 4,045 | 2AB | 345 | 5 | ON | 12 | Ottawa Valley QRP Soc | |
| 414 | W8CBF | 4,038 | 4AC | 1,730 | 2 | OH | 30 | CBF ARC | |
| 415 | KO0A | 4,028 | 2A | 831 | 2 | WB0HSI | MO | 79 | St Charles ARC |
| 416 | VE6KZ | 4,026 | 1B2 | 944 | 2 | AB | 2 | ||
| 417 | W8MRM | 4,006 | 2A | 1,116 | 2 | W8GTZ | MI | 20 | Motor City RC |
| 418 | W4LX | 4,002 | 6A | 872 | 2 | KK4BQN | SFL | 25 | Fort Myers ARC |
| 419 | K4HH | 4,002 | 5A | 776 | 2 | KY | 47 | Jessamine AWS | |
| 420 | K6YA | 4,000 | 3A | 1,075 | 2 | NE6RD | SCV | 25 | Foothills ARS |
| 421 | W4XR | 3,996 | 3A | 1,104 | 2 | VA | 15 | Fluvanna Co ARES Group | |
| 422 | N1EM | 3,996 | 4F | 920 | 2 | EMA | 11 | ||
| 423 | N4A | 3,990 | 1A | 935 | 2 | NC | 4 | ||
| 424 | KV3B | 3,984 | 2A | 868 | 2 | W3EXP | MDC | 54 | Montgomery ARC |
| 425 | VE3RL | 3,976 | 3A | 1,287 | 2 | ON | 18 | Quinte ARC/ Prince Edward RC |
Prev · Next
Page: 1 · 10 · 12 13 14 15 16 17 18 19 20 21 22 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 106