2011 ARRL Field Day
Entries 2476 to 2500 of 2632 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105 106
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 2476 | N3TCH | 122 | 1D | 23 | 2 | VA | 1 | ||
| 2477 | K4GRE | 122 | 1E | 11 | 2 | SC | 1 | ||
| 2478 | W9SRC | 120 | 1D | 10 | 2 | ID | 4 | STARS | |
| 2479 | N7RCN | 120 | 1D | 35 | 2 | UT | 1 | ||
| 2480 | N4BFR | 120 | 1D | 35 | 2 | GA | 1 | ||
| 2481 | KE4ZIP | 118 | 2D | 34 | 2 | WCF | 8 | ||
| 2482 | K1JW | 116 | 1E | 33 | 2 | ME | 1 | ||
| 2483 | KU1Q | 114 | 1D | 57 | 2 | CT | 2 | ||
| 2484 | KF4IBU | 112 | 1D | 28 | 2 | NFL | 1 | ||
| 2485 | K2JX | 112 | 1D | 62 | 1 | NLI | 1 | ||
| 2486 | WB4QNG | 110 | 1D | 30 | 2 | KY | 1 | ||
| 2487 | WA7TPB | 110 | 1B1 | 5 | 2 | WWA | 1 | ||
| 2488 | VE3JGL | 110 | 1D | 30 | 2 | ON | 1 | ||
| 2489 | KD7QJL | 110 | 1E | 21 | 2 | OR | 1 | ||
| 2490 | VA3TQX | 108 | 1D | 29 | 2 | ON | 1 | ||
| 2491 | K0CQ | 108 | 1D | 46 | 2 | IA | 1 | ||
| 2492 | WA6GFR | 106 | 1D | 14 | 2 | ORG | 1 | ||
| 2493 | KE1R | 106 | 1D | 28 | 1 | NM | 1 | ||
| 2494 | K7VBY | 106 | 1D | 14 | 2 | OR | 1 | ||
| 2495 | N0DOS | 105 | 1B1B | 11 | 5 | WWA | 1 | ||
| 2496 | KQ0J | 104 | 1D | 27 | 2 | NE | 1 | ||
| 2497 | W7YVK | 102 | 1D | 51 | 2 | OR | 1 | ||
| 2498 | KB3TIJ | 102 | 1B1 | 26 | 2 | EPA | 1 | ||
| 2499 | K7JKM | 102 | 1C | 1 | 2 | OR | 1 | ||
| 2500 | AA0K | 102 | 1D | 26 | 2 | CO | 1 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 95 96 97 98 99 100 101 102 103 104 105 106