Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 151 to 175 of 3667 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 151 | UW4I | 1,227,162 | C | 1,958 | 227 | D | UR | EU | 29 | |
| 152 | RW0A (RA0AM, op) | 1,223,592 | B | 1,418 | 204 | A | UA9 | AS | 32 | |
| 153 | RG6G | 1,200,990 | C | 1,797 | 245 | C | UA3 | EU | 29 | |
| 154 | GM3F | 1,200,570 | C | 1,828 | 210 | A | GM | EU | 27 | |
| 155 | PV8AA (PV8DX, op) | 1,199,324 | C | 1,315 | 211 | A | PY | SA | 12 | |
| 156 | VE3DZ | 1,196,192 | B | 1,560 | 232 | A | ON | 4 | ||
| 157 | DR1D | 1,186,848 | C | 1,590 | 234 | D | DL | EU | 28 | |
| 158 | WT1T | 1,174,187 | C | 1,658 | 217 | D | WMA | 8 | ||
| 159 | YO3CZW | 1,172,947 | C | 2,139 | 241 | B | YO | EU | 28 | |
| 160 | F5IN | 1,152,320 | C | 1,586 | 208 | D | F | EU | 27 | |
| 161 | OG73X (OH8LQ, op) | 1,151,920 | C | 1,647 | 220 | A | OH1 | EU | 18 | |
| 162 | SP9LJD | 1,147,950 | C | 1,667 | 225 | D | SP | EU | 28 | |
| 163 | EI0HQ | 1,143,905 | C | 1,865 | 203 | 1 | EI | EU | ||
| 164 | 9A5W | 1,129,272 | C | 1,500 | 223 | R1 | 9A | EU | ||
| 165 | K6XX | 1,126,816 | C | 2,019 | 184 | A | SCV | 6 | ||
| 166 | YL2SM | 1,124,802 | C | 1,647 | 237 | C | YL | EU | 29 | |
| 167 | R7AW | 1,123,760 | C | 1,916 | 220 | C | UA3 | EU | 29 | |
| 168 | N1LN | 1,117,185 | C | 1,814 | 213 | D | NC | 8 | ||
| 169 | FP/VA2WA (VA2WDQ, op | 1,093,791 | B | 1,618 | 183 | C | FP | NA | 9 | |
| 170 | ER7HQ | 1,093,384 | C | 2,032 | 194 | 1 | ER | EU | ||
| 171 | K9NW | 1,093,260 | C | 1,613 | 228 | C | IN | 8 | ||
| 172 | W5WMU | 1,088,832 | C | 1,670 | 214 | D | LA | 7 | ||
| 173 | LY4L | 1,085,696 | B | 1,622 | 256 | A | LY | EU | 29 | |
| 174 | OQ5M (ON5ZO, op) | 1,078,010 | C | 1,426 | 218 | C | ON1 | EU | 27 | |
| 175 | EV1R | 1,068,893 | C | 1,477 | 259 | A | EU | EU | 29 |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147