Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 26 to 50 of 3667 listed
Prev · Next
Page: 1 2 3 4 5 6 7 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 26 | 8N0HQ | 6,313,300 | C | 9,274 | 311 | 1 | JA | AS | ||
| 27 | LN2HQ | 6,195,658 | C | 5,750 | 331 | 1 | LA1 | EU | ||
| 28 | OP0HQ | 5,955,264 | C | 5,748 | 336 | 1 | ON1 | EU | ||
| 29 | R3HQ | 5,672,674 | C | 6,247 | 322 | 1 | UA3 | EU | ||
| 30 | HB9HQ | 5,518,464 | C | 6,990 | 336 | 1 | HB | EU | ||
| 31 | SX0HQ | 5,040,704 | C | 7,102 | 328 | 1 | SV1 | EU | ||
| 32 | B0HQ | 4,779,216 | C | 4,658 | 276 | 1 | BY | AS | ||
| 33 | SK9HQ | 4,746,834 | C | 4,814 | 307 | 1 | SM | EU | ||
| 34 | RT4F | 4,483,534 | C | 4,001 | 382 | D | UA3 | EU | 29 | |
| 35 | UZ2M | 4,331,353 | C | 3,989 | 377 | D | UR | EU | 29 | |
| 36 | CN3A (IK2QEI, op) | 4,281,588 | C | 3,422 | 276 | A | CN | AF | 37 | |
| 37 | C49C | 3,780,324 | C | 2,760 | 306 | D | 5B | AS | 39 | |
| 38 | UP0L | 3,627,600 | C | 2,758 | 300 | A | UN | AS | 30 | |
| 39 | RG9A | 3,621,264 | C | 2,834 | 296 | A | UA9 | AS | 30 | |
| 40 | UP2L (UA9BA, op) | 3,553,932 | C | 2,773 | 292 | A | UN | AS | 30 | |
| 41 | HG6N | 3,497,364 | C | 2,976 | 351 | D | HA | EU | 28 | |
| 42 | 4O3A | 3,323,571 | C | 3,285 | 331 | D | 4O | EU | 28 | |
| 43 | SN3R | 3,305,904 | C | 3,021 | 336 | D | SP | EU | 28 | |
| 44 | CR6K (CT1ILT, op) | 3,200,313 | C | 2,782 | 309 | C | CT1 | EU | 37 | |
| 45 | UU7J (UU4JMG, op) | 3,135,114 | C | 3,212 | 342 | A | UR | EU | 29 | |
| 46 | RG3K | 3,080,916 | C | 3,341 | 324 | A | UA3 | EU | 29 | |
| 47 | PS2T | 3,059,442 | C | 2,557 | 261 | D | PY | SA | 15 | |
| 48 | CX1AA | 3,048,108 | C | 2,596 | 262 | 1 | CX | SA | ||
| 49 | R9DX | 3,004,410 | C | 2,723 | 255 | A | UA9 | AS | 30 | |
| 50 | VY2ZM (K1ZM, op) | 2,989,540 | C | 2,695 | 268 | A | MAR | 9 |
Prev · Next
Page: 1 2 3 4 5 6 7 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147