Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 3201 to 3225 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 124 125 126 127 128 129 130 131 132 133 134 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3201 | YO9IAB | 1,005 | B | 27 | 15 | B | YO | EU | 28 | |
| 3202 | DL5NDX | 988 | C | 36 | 26 | D | DL | EU | 28 | |
| 3203 | K0AP | 986 | C | 22 | 17 | D | KS | 7 | ||
| 3204 | YO5AJR | 980 | C | 28 | 28 | C | YO | EU | 28 | |
| 3205 | R3BB | 976 | B | 52 | 8 | C | UA3 | EU | 29 | |
| 3206 | RZ0SW | 969 | C | 22 | 17 | D | UA9 | AS | 32 | |
| 3207 | EW8DZ | 968 | B | 23 | 22 | C | EU | EU | 29 | |
| 3208 | JA1OHP | 966 | B | 24 | 21 | A | JA | AS | 45 | |
| 3209 | KD4OFG | 960 | A | 29 | 15 | B | NC | 8 | ||
| 3210 | PY3TIO | 954 | B | 22 | 18 | B | PY | SA | 15 | |
| 3211 | LZ2JR | 930 | C | 21 | 10 | A | LZ | EU | 28 | |
| 3212 | DL3DRN | 900 | B | 24 | 15 | C | DL | EU | 28 | |
| 3213 | KI6FGV | 900 | B | 36 | 12 | B | LAX | 6 | ||
| 3214 | N8XA | 900 | A | 22 | 10 | B | OH | 8 | ||
| 3215 | OA4O | 897 | C | 21 | 13 | 1 | OA | SA | ||
| 3216 | OH6ML | 888 | C | 27 | 24 | B | OH1 | EU | 18 | |
| 3217 | DL1AMQ | 884 | C | 35 | 26 | A | DL | EU | 28 | |
| 3218 | YU1AST | 882 | B | 23 | 14 | C | YU | EU | 28 | |
| 3219 | PV8AX | 880 | B | 22 | 20 | B | PY | SA | 12 | |
| 3220 | DL2BUM | 875 | B | 35 | 25 | A | DL | EU | 28 | |
| 3221 | DM2DXG | 874 | B | 30 | 23 | A | DL | EU | 28 | |
| 3222 | DC1AW | 868 | B | 29 | 14 | B | DL | EU | 28 | |
| 3223 | BA4WR | 855 | B | 19 | 15 | A | BY | AS | 44 | |
| 3224 | UA3ABF | 854 | B | 29 | 14 | B | UA3 | EU | 29 | |
| 3225 | JA9DTV/1 | 852 | B | 21 | 12 | A | JA | AS | 45 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 124 125 126 127 128 129 130 131 132 133 134 · 140 · 147