Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 3251 to 3275 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 126 127 128 129 130 131 132 133 134 135 136 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3251 | K8LO | 728 | C | 29 | 13 | D | OH | 8 | ||
| 3252 | SP2EPV | 725 | B | 29 | 25 | A | SP | EU | 28 | |
| 3253 | WM2Z | 720 | B | 48 | 8 | B | NC | 8 | ||
| 3254 | VE7BGP | 720 | B | 20 | 12 | C | BC | 2 | ||
| 3255 | SM7I | 720 | B | 24 | 12 | B | SM | EU | 18 | |
| 3256 | K4GRE | 714 | B | 17 | 17 | B | SC | 8 | ||
| 3257 | WR7Q | 710 | C | 15 | 10 | A | UT | 6 | ||
| 3258 | JK1FUP | 708 | B | 17 | 12 | B | JA | AS | 45 | |
| 3259 | PY2VJ | 707 | C | 27 | 7 | D | PY | SA | 15 | |
| 3260 | BD4UJ | 705 | C | 28 | 15 | D | BY | AS | 44 | |
| 3261 | BH7OXR | 704 | B | 22 | 16 | A | BY | AS | 44 | |
| 3262 | SP3CFM | 702 | C | 32 | 26 | A | SP | EU | 28 | |
| 3263 | YT5TT | 700 | B | 20 | 14 | C | YU | EU | 28 | |
| 3264 | KA2ANF | 700 | C | 22 | 14 | D | NNJ | 8 | ||
| 3265 | M0CEF | 700 | A | 18 | 10 | C | G | EU | 27 | |
| 3266 | G6FOP | 693 | B | 22 | 21 | B | G | EU | 27 | |
| 3267 | JS1IFK | 693 | B | 21 | 9 | C | JA | AS | 45 | |
| 3268 | SM6EHY | 690 | B | 24 | 23 | B | SM | EU | 18 | |
| 3269 | OK5SWL (OK2SWD, op) | 689 | B | 17 | 13 | C | OK1 | EU | 28 | |
| 3270 | DL7URH | 688 | B | 19 | 16 | A | DL | EU | 28 | |
| 3271 | JA7OWD | 688 | C | 19 | 16 | A | JA | AS | 45 | |
| 3272 | KC4QYG | 686 | B | 18 | 14 | B | VA | 8 | ||
| 3273 | WB2PJH | 684 | B | 27 | 12 | C | NNJ | 8 | ||
| 3274 | IH9YMC | 680 | B | 22 | 8 | B | I | EU | 37 | |
| 3275 | F8BXI | 675 | B | 21 | 15 | A | F | EU | 27 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 126 127 128 129 130 131 132 133 134 135 136 · 140 · 147