Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 3351 to 3375 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 131 132 133 134 135 136 137 138 139 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 3351 | SP1FPG | 432 | B | 19 | 18 | B | SP | EU | 28 | |
| 3352 | KB1FUJ | 430 | B | 13 | 10 | B | NH | 8 | ||
| 3353 | IZ3TFL | 420 | B | 17 | 10 | B | I | EU | 28 | |
| 3354 | SP3RBG | 420 | B | 21 | 12 | A | SP | EU | 28 | |
| 3355 | PY1NS | 418 | B | 20 | 19 | B | PY | SA | 15 | |
| 3356 | 9V1IZ | 416 | B | 14 | 13 | B | 9V | AS | 54 | |
| 3357 | JI8BUR | 416 | B | 14 | 13 | B | JA | AS | 45 | |
| 3358 | XX9LT | 414 | B | 13 | 9 | B | XX9 | AS | 44 | |
| 3359 | SQ9IAU | 414 | B | 19 | 18 | A | SP | EU | 28 | |
| 3360 | GI4BQI | 402 | B | 15 | 6 | C | GI | EU | 27 | |
| 3361 | KC4ABC | 400 | B | 13 | 10 | C | SFL | 8 | ||
| 3362 | PS7AB | 399 | B | 13 | 7 | B | PY | SA | 13 | |
| 3363 | UA4FTA | 390 | B | 24 | 13 | A | UA3 | EU | 29 | |
| 3364 | DL5FCY | 390 | B | 15 | 13 | B | DL | EU | 28 | |
| 3365 | EA2CHL | 387 | B | 17 | 17 | B | EA3 | EU | 37 | |
| 3366 | XV4Y | 385 | B | 11 | 11 | A | 3W | AS | 49 | |
| 3367 | AE6YB | 385 | B | 19 | 11 | B | SF | 6 | ||
| 3368 | BH4QBV | 384 | C | 14 | 12 | D | BY | AS | 44 | |
| 3369 | PU5AAD | 377 | B | 15 | 13 | C | PY | SA | 15 | |
| 3370 | JG1SWV | 374 | B | 12 | 11 | B | JA | AS | 45 | |
| 3371 | JR2AAN/2 | 374 | B | 14 | 11 | A | JA | AS | 45 | |
| 3372 | ZL2K | 370 | B | 11 | 10 | A | ZL | OC | 60 | |
| 3373 | N3FU | 370 | B | 16 | 10 | B | AL | 8 | ||
| 3374 | RK3BA | 369 | C | 11 | 9 | D | UA3 | EU | 29 | |
| 3375 | PA1GS | 368 | B | 17 | 16 | B | PA | EU | 27 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 131 132 133 134 135 136 137 138 139 140 · 147