Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 1476 to 1500 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 55 56 57 58 59 60 61 62 63 64 65 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1476 | OK2BRX | 52,164 | B | 213 | 92 | B | OK1 | EU | 28 | |
| 1477 | EU3AA | 52,080 | C | 267 | 84 | A | EU | EU | 29 | |
| 1478 | SQ8JMC | 52,056 | B | 230 | 108 | B | SP | EU | 28 | |
| 1479 | HL2CFY | 51,996 | B | 199 | 84 | C | HL | AS | 44 | |
| 1480 | IZ0RVC | 51,840 | B | 219 | 108 | B | I | EU | 28 | |
| 1481 | DL2DQL | 51,800 | B | 249 | 100 | B | DL | EU | 28 | |
| 1482 | UA4NC | 51,744 | C | 234 | 112 | A | UA3 | EU | 29 | |
| 1483 | CT1DIN | 51,732 | C | 198 | 108 | B | CT1 | EU | 37 | |
| 1484 | YO4CSL | 51,597 | B | 223 | 81 | C | YO | EU | 28 | |
| 1485 | SA6AIN | 51,510 | B | 204 | 101 | B | SM | EU | 18 | |
| 1486 | W1TO | 51,504 | B | 200 | 74 | C | WMA | 8 | ||
| 1487 | PA4HM | 51,480 | B | 232 | 90 | A | PA | EU | 27 | |
| 1488 | PA1CW | 51,462 | C | 295 | 54 | D | PA | EU | 27 | |
| 1489 | HA7MW | 51,363 | B | 178 | 117 | C | HA | EU | 28 | |
| 1490 | DK3UA | 51,208 | C | 175 | 148 | C | DL | EU | 28 | |
| 1491 | YO3BAP | 51,207 | B | 216 | 101 | C | YO | EU | 28 | |
| 1492 | NF5Y | 51,120 | B | 262 | 72 | C | NM | 7 | ||
| 1493 | K4ORD | 51,110 | B | 220 | 95 | C | VA | 8 | ||
| 1494 | K0ITC | 51,093 | B | 303 | 63 | C | NE | 7 | ||
| 1495 | VE2GHI | 50,820 | B | 253 | 66 | C | QC | 4 | ||
| 1496 | PY4HO | 50,700 | B | 290 | 39 | C | PY | SA | 15 | |
| 1497 | WD0ECO | 50,639 | B | 247 | 79 | A | MO | 7 | ||
| 1498 | DK3GI | 50,611 | C | 178 | 107 | D | DL | EU | 28 | |
| 1499 | SG6A (SA6AQP, op) | 50,547 | B | 223 | 87 | A | SM | EU | 18 | |
| 1500 | RM7M | 50,141 | B | 239 | 91 | C | UA3 | EU | 29 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 55 56 57 58 59 60 61 62 63 64 65 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147