Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 526 to 550 of 3667 listed
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 526 | HG1W (HA1WD, op) | 298,284 | A | 537 | 201 | B | HA | EU | 28 | |
| 527 | EW8DJ | 297,018 | C | 695 | 174 | A | EU | EU | 29 | |
| 528 | ER3AU | 296,349 | B | 741 | 173 | A | ER | EU | 29 | |
| 529 | BA1AI | 294,250 | B | 678 | 125 | C | BY | AS | 44 | |
| 530 | JM1NKT | 294,038 | B | 578 | 158 | A | JA | AS | 45 | |
| 531 | K5ER | 293,454 | C | 835 | 126 | B | LA | 7 | ||
| 532 | PA0MIR | 293,410 | B | 602 | 185 | A | PA | EU | 27 | |
| 533 | BA4T | 292,032 | C | 614 | 156 | D | BY | AS | 44 | |
| 534 | RA1OT | 291,708 | B | 812 | 111 | C | UA3 | EU | 19 | |
| 535 | R4WAA | 290,524 | C | 699 | 151 | C | UA3 | EU | 30 | |
| 536 | YQ6A | 290,244 | C | 653 | 201 | A | YO | EU | 28 | |
| 537 | UZ0U (UY5ZZ, op) | 289,080 | C | 819 | 120 | A | UR | EU | 29 | |
| 538 | K1ZZI | 289,018 | C | 710 | 122 | D | GA | 8 | ||
| 539 | EU1AI | 287,068 | B | 657 | 172 | C | EU | EU | 29 | |
| 540 | RU3XY | 284,262 | B | 609 | 177 | C | UA3 | EU | 29 | |
| 541 | IZ1OSP | 283,694 | C | 780 | 166 | B | I | EU | 28 | |
| 542 | DM7MM | 281,970 | B | 583 | 195 | A | DL | EU | 28 | |
| 543 | UT8EL | 280,550 | C | 639 | 181 | D | UR | EU | 29 | |
| 544 | NA0N | 279,896 | B | 852 | 118 | C | MN | 7 | ||
| 545 | OM5NL | 279,450 | B | 620 | 162 | A | OM | EU | 28 | |
| 546 | OM4EX | 278,730 | C | 486 | 171 | A | OM | EU | 28 | |
| 547 | SO9G (SP9DTE, op) | 278,723 | B | 663 | 167 | A | SP | EU | 28 | |
| 548 | ES5EP | 277,324 | B | 618 | 178 | C | ES | EU | 29 | |
| 549 | VO1MP | 277,140 | C | 1,078 | 62 | C | NL | 9 | ||
| 550 | RW0CN | 275,880 | C | 696 | 95 | A | UA9 | AS | 34 |
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147