Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 551 to 575 of 3667 listed
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 551 | RW3VA | 274,512 | B | 826 | 133 | C | UA3 | EU | 29 | |
| 552 | UA9AFS | 274,320 | B | 496 | 144 | C | UA9 | AS | 30 | |
| 553 | DL5ZBA | 272,395 | C | 656 | 157 | D | DL | EU | 28 | |
| 554 | UA9JDP | 271,746 | C | 655 | 93 | B | UA9 | AS | 20 | |
| 555 | IZ2DII | 271,731 | C | 658 | 159 | A | I | EU | 28 | |
| 556 | N2UN | 270,158 | C | 571 | 161 | C | NLI | 8 | ||
| 557 | F8DRE | 269,394 | B | 505 | 177 | A | F | EU | 27 | |
| 558 | NU1O | 269,064 | C | 801 | 111 | A | WMA | 8 | ||
| 559 | SM6NOC | 268,500 | C | 526 | 179 | A | SM | EU | 18 | |
| 560 | R3GZ | 268,155 | C | 991 | 101 | B | UA3 | EU | 29 | |
| 561 | RW6HJV/6 | 267,809 | C | 671 | 163 | D | UA3 | EU | 29 | |
| 562 | 9A8DX | 267,750 | C | 1,225 | 75 | B | 9A | EU | 28 | |
| 563 | W6SX | 266,756 | C | 995 | 98 | C | SJV | 6 | ||
| 564 | JA2CUS | 266,484 | B | 489 | 159 | C | JA | AS | 45 | |
| 565 | RN9RF | 264,620 | B | 501 | 131 | C | UA9 | AS | 30 | |
| 566 | YO9AGI | 263,622 | B | 687 | 159 | A | YO | EU | 28 | |
| 567 | K4PB | 262,020 | C | 578 | 165 | D | SFL | 8 | ||
| 568 | YT1BX | 261,612 | B | 593 | 169 | C | YU | EU | 28 | |
| 569 | DF2SD | 260,400 | B | 597 | 175 | B | DL | EU | 28 | |
| 570 | RX3ZX | 259,550 | B | 534 | 179 | C | UA3 | EU | 29 | |
| 571 | UW0L | 259,200 | C | 596 | 144 | D | UR | EU | 29 | |
| 572 | W4BQF | 259,064 | C | 769 | 104 | C | GA | 8 | ||
| 573 | N2RJ | 259,000 | C | 745 | 100 | B | NNJ | 8 | ||
| 574 | RL3ZH | 258,655 | B | 562 | 179 | B | UA3 | EU | 29 | |
| 575 | JA7ACM | 257,690 | C | 498 | 146 | C | JA | AS | 45 |
Prev · Next
Page: 1 · 10 · 18 19 20 21 22 23 24 25 26 27 28 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147