Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 676 to 700 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 676 | EA8BQM | 206,142 | B | 413 | 129 | A | EA8 | AF | 36 | |
| 677 | HB0HQ | 205,618 | C | 688 | 133 | 1 | HB0 | EU | ||
| 678 | W0PV | 204,886 | B | 534 | 139 | C | WCF | 8 | ||
| 679 | EA5YU | 204,336 | C | 396 | 176 | C | EA3 | EU | 37 | |
| 680 | K2UF | 204,000 | B | 578 | 136 | C | ENY | 8 | ||
| 681 | EA7RU | 203,836 | C | 482 | 131 | B | EA3 | EU | 37 | |
| 682 | UT5UIA | 203,463 | C | 506 | 141 | D | UR | EU | 29 | |
| 683 | DK2AT | 202,926 | C | 502 | 186 | A | DL | EU | 28 | |
| 684 | SQ4JEN | 202,440 | B | 525 | 168 | B | SP | EU | 28 | |
| 685 | RA3DNC | 202,206 | C | 583 | 134 | A | UA3 | EU | 29 | |
| 686 | SP9NWN | 201,196 | B | 460 | 179 | B | SP | EU | 28 | |
| 687 | YO9CWY | 201,168 | B | 537 | 144 | C | YO | EU | 28 | |
| 688 | SI3A (SM3LIV, op) | 200,844 | C | 559 | 126 | B | SM | EU | 18 | |
| 689 | W1FJ | 200,625 | C | 492 | 125 | C | EMA | 8 | ||
| 690 | UA3ABJ | 200,490 | B | 458 | 163 | C | UA3 | EU | 29 | |
| 691 | UA9MRX/3 | 200,186 | B | 523 | 158 | C | UA3 | EU | 29 | |
| 692 | UT3SO | 198,858 | B | 699 | 138 | A | UR | EU | 29 | |
| 693 | EA7TL | 198,390 | B | 443 | 170 | A | EA3 | EU | 37 | |
| 694 | M3I (G0ORH, op) | 196,768 | C | 635 | 88 | C | G | EU | 27 | |
| 695 | DL0YLS | 196,710 | B | 498 | 158 | A | DL | EU | 28 | |
| 696 | DJ2IA | 196,209 | C | 439 | 169 | A | DL | EU | 28 | |
| 697 | HA8VV (DH8VV, op) | 196,156 | C | 497 | 116 | D | HA | EU | 28 | |
| 698 | DL0YLY | 195,552 | B | 534 | 144 | C | DL | EU | 28 | |
| 699 | YO5OAG | 195,411 | B | 464 | 159 | A | YO | EU | 28 | |
| 700 | JA2KVB | 194,990 | B | 364 | 155 | C | JA | AS | 45 |
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147