Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 826 to 850 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 826 | DL1NKS | 152,867 | B | 487 | 143 | A | DL | EU | 28 | |
| 827 | WT9U | 152,217 | B | 567 | 117 | C | IN | 8 | ||
| 828 | K6LRN | 152,192 | C | 409 | 116 | A | SV | 6 | ||
| 829 | RN6MA | 152,096 | B | 616 | 98 | C | UA3 | EU | 29 | |
| 830 | 5N6/YL2SW | 151,938 | B | 487 | 69 | A | 5N | AF | 46 | |
| 831 | EE3P | 151,536 | B | 620 | 88 | B | EA3 | EU | 37 | |
| 832 | LU1FU | 151,360 | B | 362 | 110 | B | LU | SA | 14 | |
| 833 | M0GVZ | 151,256 | B | 370 | 146 | B | G | EU | 27 | |
| 834 | RW4AD | 150,960 | C | 554 | 120 | C | UA3 | EU | 29 | |
| 835 | F5VFU | 150,495 | B | 412 | 127 | C | F | EU | 27 | |
| 836 | UX0RR | 149,960 | C | 379 | 163 | B | UR | EU | 29 | |
| 837 | DL5DTG | 149,896 | B | 388 | 164 | B | DL | EU | 28 | |
| 838 | G4WGE | 149,606 | B | 418 | 127 | A | G | EU | 27 | |
| 839 | UT7I (UT2IO, op) | 149,340 | B | 447 | 131 | C | UR | EU | 29 | |
| 840 | 9A2EY | 148,992 | A | 483 | 128 | A | 9A | EU | 28 | |
| 841 | RK6HG | 148,632 | C | 365 | 132 | C | UA3 | EU | 29 | |
| 842 | OM4KK | 148,452 | C | 453 | 139 | B | OM | EU | 28 | |
| 843 | EU4AA | 147,690 | B | 437 | 135 | A | EU | EU | 29 | |
| 844 | YO3FRI | 147,430 | B | 387 | 115 | C | YO | EU | 28 | |
| 845 | SN9P (SQ9GAI, op) | 146,355 | C | 350 | 165 | B | SP | EU | 28 | |
| 846 | UW8SM | 146,121 | B | 429 | 159 | A | UR | EU | 29 | |
| 847 | LY2H | 146,048 | B | 482 | 128 | C | LY | EU | 29 | |
| 848 | 9M2NNM | 145,881 | C | 501 | 81 | D | 9M2 | AS | 54 | |
| 849 | ON3ND | 145,803 | B | 398 | 131 | C | ON1 | EU | 27 | |
| 850 | UN7Z | 145,640 | B | 380 | 110 | C | UN | AS | 30 |
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147