Class
1 - HQ Station
A - Single Op Mixed Mode
B - Single Op Phone Only
C - Single Op CW Only
D - Multi Single
AC - Administrative Council
R1 - Region 1 Exec Committee
R2 - Region 2 Exec Committee
R3 - Region 3 Exec Committee
Power
A - QRP
B - Low
C - High
2011 IARU HF World Championships
Entries 1076 to 1100 of 3667 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147
| # | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
| 1076 | BD4CQ | 99,440 | C | 541 | 55 | C | BY | AS | 44 | |
| 1077 | HR2RCH | 99,360 | C | 452 | 69 | 1 | HR | NA | ||
| 1078 | AA4FU | 99,220 | B | 350 | 121 | C | NC | 8 | ||
| 1079 | UA3MIF | 99,198 | C | 500 | 66 | C | UA3 | EU | 29 | |
| 1080 | UA2FFX/1 | 99,099 | B | 424 | 77 | B | UA3 | EU | 29 | |
| 1081 | SP7QHR | 99,015 | B | 300 | 105 | A | SP | EU | 28 | |
| 1082 | EU4CQ | 98,820 | B | 319 | 122 | C | EU | EU | 29 | |
| 1083 | K0BJ | 98,800 | C | 335 | 104 | D | KS | 7 | ||
| 1084 | EA5HRB | 98,298 | B | 289 | 127 | B | EA3 | EU | 37 | |
| 1085 | KS5A | 98,256 | B | 408 | 89 | C | AZ | 6 | ||
| 1086 | OM7AG | 97,991 | B | 357 | 109 | C | OM | EU | 28 | |
| 1087 | EA1HDD | 97,944 | B | 322 | 106 | B | EA3 | EU | 37 | |
| 1088 | IZ1OQB | 97,848 | C | 291 | 151 | B | I | EU | 28 | |
| 1089 | UW2Q (UR6QS, op) | 97,820 | B | 334 | 134 | A | UR | EU | 29 | |
| 1090 | WA4JUK | 97,691 | C | 355 | 107 | A | VA | 8 | ||
| 1091 | 9A7R | 97,691 | C | 370 | 107 | D | 9A | EU | 28 | |
| 1092 | IS0RDY | 97,228 | B | 291 | 109 | C | IS | EU | 28 | |
| 1093 | LN4BBC | 97,216 | C | 313 | 124 | D | LA1 | EU | 18 | |
| 1094 | UY5ZI | 96,944 | C | 225 | 166 | D | UR | EU | 29 | |
| 1095 | PR7AR | 96,943 | C | 301 | 77 | C | PY | SA | 13 | |
| 1096 | DL8SCG | 96,760 | C | 313 | 118 | C | DL | EU | 28 | |
| 1097 | LA3ZA | 96,615 | B | 282 | 113 | C | LA1 | EU | 18 | |
| 1098 | KU8E | 96,324 | C | 395 | 92 | C | GA | 8 | ||
| 1099 | JR3RWB | 95,996 | A | 312 | 103 | A | JA | AS | 45 | |
| 1100 | W1RM | 95,942 | C | 297 | 89 | D | CT | 8 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 39 40 41 42 43 44 45 46 47 48 49 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 147