Category
10G - 10 GHz only
Up - 10 GHz and up
2011 ARRL 10 GHz and Up Contest
Entries 26 to 50 of 116 listed
Prev · Next
Page: 1 2 3 4 5
| # | Call | Score | Category | Area | QSOs | Calls Worked | Distance Points | 10 GHz Best DX | 24 GHz Best DX | 47 GHz Best DX | 75 GHz Best DX | 300+ GHz Best DX |
| 26 | N0EDV | 28,611 | 10G | 0 | 120 | 26 | 26,011 | 362 | 0 | 0 | 0 | 0 |
| 27 | N1JEZ | 26,339 | UP | 1 | 104 | 38 | 22,539 | 445 | 230 | 88 | 0 | 0 |
| 28 | KH6WZ | 25,901 | 10G | 6 | 128 | 29 | 23,001 | 508 | 0 | 0 | 0 | 0 |
| 29 | N0AKC | 25,835 | 10G | 0 | 127 | 25 | 23,335 | 362 | 0 | 0 | 0 | 0 |
| 30 | KC6UQH | 25,465 | 10G | 6 | 118 | 35 | 21,965 | 455 | 0 | 0 | 0 | 0 |
| 31 | KA1OJ | 23,484 | UP | 1 | 125 | 32 | 20,284 | 371 | 230 | 0 | 0 | 0 |
| 32 | W1GHZ | 22,075 | UP | 1 | 93 | 39 | 18,175 | 581 | 150 | 0 | 0 | 0 |
| 33 | W1AUV | 21,969 | 10G | 1 | 103 | 31 | 18,869 | 360 | 0 | 0 | 0 | 0 |
| 34 | W1FKF | 21,849 | UP | 1 | 92 | 34 | 18,449 | 473 | 223 | 0 | 0 | 0 |
| 35 | W6OYJ | 21,287 | 10G | 6 | 107 | 41 | 17,187 | 426 | 0 | 0 | 0 | 0 |
| 36 | W1EX | 19,517 | UP | 1 | 82 | 32 | 16,317 | 473 | 223 | 0 | 0 | 0 |
| 37 | N6JV | 17,419 | 10G | 6 | 98 | 30 | 14,419 | 465 | 0 | 0 | 0 | 0 |
| 38 | AD6FP | 17,295 | UP | 6 | 59 | 29 | 14,395 | 619 | 257 | 257 | 0 | 0 |
| 39 | W6IEE | 16,764 | 10G | 6 | 86 | 38 | 12,964 | 493 | 0 | 0 | 0 | 0 |
| 40 | K2KIB | 16,266 | 10G | 2 | 48 | 31 | 13,166 | 520 | 0 | 0 | 0 | 0 |
| 41 | KD0EBT | 14,422 | 10G | 0 | 71 | 20 | 12,422 | 247 | 0 | 0 | 0 | 0 |
| 42 | WA8VPD | 13,586 | UP | 8 | 76 | 26 | 10,986 | 520 | 115 | 0 | 0 | 0 |
| 43 | K0MHC | 13,351 | 10G | 0 | 61 | 24 | 10,951 | 247 | 0 | 0 | 0 | 0 |
| 44 | K1MAP | 13,077 | 10G | 1 | 60 | 23 | 10,777 | 241 | 0 | 0 | 0 | 0 |
| 45 | W9SNR | 12,547 | UP | 9 | 58 | 14 | 11,147 | 389 | 1 | 0 | 0 | 0 |
| 46 | W1JHR | 12,179 | UP | 1 | 73 | 26 | 9,579 | 246 | 63 | 0 | 0 | 0 |
| 47 | WA2BTR | 11,642 | 10G | 2 | 35 | 23 | 9,342 | 445 | 0 | 0 | 0 | 0 |
| 48 | VE3NPB | 11,319 | UP | 15 | 74 | 24 | 8,919 | 350 | 90 | 0 | 0 | 0 |
| 49 | K0KFC | 11,230 | 10G | 0 | 52 | 18 | 9,430 | 330 | 0 | 0 | 0 | 0 |
| 50 | W1MR | 10,925 | 10G | 1 | 49 | 25 | 8,425 | 324 | 0 | 0 | 0 | 0 |
Prev · Next
Page: 1 2 3 4 5