Class
A - Single Op Low
B - Single Op High
Q - Single Op Portable
L - Limited Multiop
M - Multi Multi
R - Rover
RL - Limited Rover
RU - Unlimited Rover
2011 ARRL September VHF Contest
Entries 401 to 425 of 434 listed
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18
| # | Call | Score | QSOs | Mult | Class | Section | Grids | Club | Ops |
| 401 | AE0G | 30 | 6 | 5 | A | NE | |||
| 402 | VE2PIJ | 30 | 5 | 5 | B | QC | Contest Group du Quebec | ||
| 403 | N4GG | 28 | 7 | 4 | B | GA | South East Contest Club | ||
| 404 | W8TOM | 25 | 5 | 5 | A | MI | |||
| 405 | KB1DDC | 24 | 6 | 4 | A | EMA | |||
| 406 | AB1J | 24 | 8 | 3 | A | EMA | |||
| 407 | N3AEA | 24 | 5 | 4 | A | MDC | |||
| 408 | W0VAN | 21 | 7 | 3 | A | IA | |||
| 409 | W3JG | 20 | 4 | 4 | B | EPA | |||
| 410 | N7KQ (W7GNP, op) | 20 | 5 | 4 | B | AZ | Arizona Outlaws Contest Club | ||
| 411 | WB2AIV | 18 | 6 | 3 | A | WNY | Western New York DX Assn | ||
| 412 | N4AU | 18 | 6 | 3 | A | AL | |||
| 413 | W9ZRX | 16 | 4 | 4 | A | IN | |||
| 414 | N5XTR | 12 | 3 | 3 | A | WTX | |||
| 415 | W7MTL | 12 | 6 | 2 | A | OR | |||
| 416 | N4AJF | 12 | 4 | 3 | A | NC | |||
| 417 | KC2LRF | 12 | 3 | 3 | A | WNY | |||
| 418 | WB6PVU | 8 | 4 | 2 | A | SCV | |||
| 419 | NA5O (AA5JG, op) | 6 | 2 | 2 | Q | OK | |||
| 420 | N3AWS | 6 | 3 | 2 | Q | MS | |||
| 421 | W6MDH | 6 | 2 | 2 | Q | EB | |||
| 422 | VA7GNR | 6 | 2 | 2 | Q | BC | |||
| 423 | N8QE | 4 | 2 | 2 | A | OH | Portage County Amateur Radio Service | ||
| 424 | K2ZC | 4 | 2 | 2 | A | NNJ | Bergen ARA | ||
| 425 | K2DB | 4 | 2 | 2 | A | NNY | Cold Brook Contest Club |
Prev · Next
Page: 1 · 8 9 10 11 12 13 14 15 16 17 18