Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 1001 to 1025 of 1404 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1001 | NA2U | 19,840 | 155 | 64 | U | AZ | 65 | 4 | 2 | 48 | 60 | 23 | 22 | Arizona Outlaws Contest Club | ||
| 1002 | W0EP | 19,800 | 165 | 60 | A | MS | 81 | 9 | 64 | 71 | 30 | |||||
| 1003 | WC5B | 19,698 | 147 | 67 | A | MI | 94 | 11 | 22 | 51 | 43 | 16 | 15 | |||
| 1004 | KU7K | 19,680 | 164 | 60 | A | OR | 75 | 12 | 3 | 38 | 33 | 83 | 7 | |||
| 1005 | KZ2I | 19,608 | 129 | 76 | U | NC | 64 | 8 | 17 | 33 | 10 | 15 | 54 | Carolina DX Association | ||
| 1006 | KF8UN | 19,530 | 155 | 63 | B | OH | 66 | 16 | 58 | 53 | 26 | 7 | 11 | |||
| 1007 | W3TUA | 19,520 | 160 | 61 | Q | NNY | 84 | 16 | 49 | 111 | ||||||
| 1008 | W5CUB | 19,468 | 157 | 62 | A | NTX | 78 | 14 | 90 | 67 | ||||||
| 1009 | WS5K | 19,468 | 157 | 62 | UL | NM | 08 | 8 | 49 | 2 | 70 | 36 | ||||
| 1010 | K4ZGB | 19,440 | 162 | 60 | A | AL | 60 | 4 | 10 | 69 | 60 | 18 | 5 | Alabama Contest Group | ||
| 1011 | KC8CAJ | 19,404 | 154 | 63 | A | MI | 95 | 7 | 7 | 122 | 25 | |||||
| 1012 | AG3H | 19,370 | 149 | 65 | A | WPA | 78 | 12 | 17 | 45 | 49 | 34 | 4 | |||
| 1013 | W9SZ | 19,234 | 163 | 59 | A | IL | 67 | 4 | 55 | 42 | 44 | 22 | Society of Midwest Contesters | |||
| 1014 | W2LB | 19,200 | 160 | 60 | A | WNY | 61 | 8 | 47 | 25 | 63 | 21 | 4 | Rochester (NY) DX Assn | ||
| 1015 | K4SPO | 19,026 | 151 | 63 | A | KY | 59 | 10 | 4 | 31 | 61 | 20 | 35 | |||
| 1016 | KE0MD | 18,960 | 158 | 60 | A | KS | 93 | 6 | 6 | 60 | 59 | 33 | ||||
| 1017 | NN3RP | 18,908 | 163 | 58 | U | MDC | 84 | 12 | 52 | 111 | Potomac Valley Radio Club | |||||
| 1018 | NS2X | 18,900 | 137 | 70 | Q | TN | 67 | 9 | 100 | 35 | Tennessee Contest Group | |||||
| 1019 | WA0WOV | 18,848 | 152 | 62 | A | MN | 69 | 5 | 14 | 60 | 36 | 27 | 15 | Minnesota Wireless Assn | ||
| 1020 | W6BO | 18,620 | 133 | 70 | M | SV | 74 | 11 | 41 | 42 | 18 | 14 | 18 | Northern California Contest Club | (+ N6BOB) | |
| 1021 | N0IM | 18,576 | 129 | 72 | UL | MN | 83 | 6 | 8 | 65 | 8 | 29 | 19 | Minnesota Wireless Assn | ||
| 1022 | N3ME | 18,576 | 129 | 72 | B | DE | 76 | 11 | 24 | 74 | 12 | 2 | 17 | Potomac Valley Radio Club | ||
| 1023 | N7QS | 18,560 | 160 | 58 | A | WWA | 81 | 11 | 32 | 23 | 42 | 41 | 22 | |||
| 1024 | VE6SQ | 18,544 | 152 | 61 | A | AB | 67 | 8 | 30 | 38 | 40 | 34 | 10 | |||
| 1025 | N0HJZ | 18,468 | 171 | 54 | A | MN | 80 | 5 | 59 | 74 | 3 | 35 | Minnesota Wireless Assn |
Prev · Next
Page: 1 · 10 · 20 · 30 · 36 37 38 39 40 41 42 43 44 45 46 · 50 · 57