Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 1101 to 1125 of 1404 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1101 | N3RM | 14,076 | 102 | 69 | A | EPA | 87 | 7 | 11 | 33 | 20 | 31 | 7 | Lebanon Valley Society of Radio Amateurs | ||
| 1102 | WB0TEV | 14,000 | 100 | 70 | UL | NTX | 76 | 12 | 17 | 27 | 22 | 10 | 24 | North Texas Contest Club | ||
| 1103 | KI9A | 13,920 | 145 | 48 | U | IL | 78 | 2 | 70 | 75 | Society of Midwest Contesters | |||||
| 1104 | VA3RKM | 13,908 | 114 | 61 | Q | ON | 66 | 7 | 25 | 32 | 33 | 18 | 6 | Contest Club Ontario | ||
| 1105 | K5PI | 13,900 | 139 | 50 | A | STX | 77 | 2 | 34 | 75 | 30 | Central Texas DX and Contest Club | ||||
| 1106 | WA5ICA | 13,824 | 128 | 54 | A | NTX | 63 | 10 | 66 | 62 | ||||||
| 1107 | NF5Y | 13,802 | 103 | 67 | A | NM | 81 | 9 | 9 | 60 | 14 | 7 | 13 | |||
| 1108 | N4OK | 13,716 | 127 | 54 | A | NFL | 61 | 6 | 3 | 61 | 8 | 44 | 11 | Florida Contest Group | ||
| 1109 | K9ZM | 13,674 | 129 | 53 | U | IL | 80 | 8 | 13 | 47 | 19 | 33 | 17 | Society of Midwest Contesters | ||
| 1110 | W0RX | 13,664 | 122 | 56 | A | MN | 63 | 5 | 32 | 43 | 34 | 13 | Minnesota Wireless Assn | |||
| 1111 | W5IV | 13,568 | 106 | 64 | A | NM | 76 | 8 | 14 | 11 | 15 | 48 | 18 | |||
| 1112 | K0XTR | 13,552 | 121 | 56 | U | CO | 94 | 6 | 44 | 48 | 20 | 9 | ||||
| 1113 | N4LJS | 13,552 | 154 | 44 | A | VA | 85 | 9 | 99 | 21 | 30 | 4 | Woodbridge Wireless | |||
| 1114 | K6IP | 13,516 | 109 | 62 | U | EB | 92 | 10 | 8 | 49 | 23 | 18 | 11 | Northern California Contest Club | ||
| 1115 | KM9M | 13,502 | 157 | 43 | U | IL | 79 | 4 | 138 | 19 | Society of Midwest Contesters | |||||
| 1116 | N4ST | 13,500 | 135 | 50 | A | VA | 68 | 6 | 86 | 34 | 15 | |||||
| 1117 | N4UEZ | 13,500 | 125 | 54 | A | NC | 87 | 9 | 44 | 81 | ||||||
| 1118 | NW3R (NH7C, op) | 13,456 | 116 | 58 | UL | MDC | 08 | 8 | 25 | 51 | 19 | 9 | 12 | Potomac Valley Radio Club | ||
| 1119 | KD7MSC | 13,356 | 126 | 53 | A | OR | 01 | 7 | 126 | Willamette Valley DX Club | ||||||
| 1120 | W1GD | 13,260 | 102 | 65 | A | NNJ | 65 | 4 | 42 | 19 | 18 | 23 | Frankford Radio Club | |||
| 1121 | K0PK | 13,208 | 127 | 52 | A | MN | 68 | 4 | 12 | 62 | 10 | 18 | 25 | Minnesota Wireless Assn | ||
| 1122 | KF0LA | 13,140 | 90 | 73 | U | CO | 62 | 11 | 7 | 28 | 28 | 24 | 3 | |||
| 1123 | N1AW | 12,980 | 118 | 55 | Q | WMA | 57 | 10 | 27 | 25 | 12 | 32 | 22 | Yankee Clipper Contest Club | ||
| 1124 | KQ6Q | 12,880 | 115 | 56 | A | ORG | 57 | 7 | 10 | 30 | 47 | 4 | 24 | |||
| 1125 | K6DF | 12,870 | 117 | 55 | A | EB | 65 | 7 | 7 | 56 | 37 | 17 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 41 42 43 44 45 46 47 48 49 50 · 57