Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 1151 to 1175 of 1404 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1151 | K6OI | 11,766 | 111 | 53 | Q | LAX | 80 | 6 | 16 | 76 | 19 | |||||
| 1152 | N2CJ | 11,700 | 117 | 50 | U | NNJ | 80 | 4 | 29 | 45 | 22 | 15 | 6 | |||
| 1153 | K6UM | 11,648 | 112 | 52 | A | OR | 63 | 4 | 48 | 37 | 27 | Willamette Valley DX Club | ||||
| 1154 | KB0YFN | 11,628 | 102 | 57 | A | KS | 96 | 12 | 3 | 31 | 17 | 35 | 16 | |||
| 1155 | NF9V | 11,616 | 121 | 48 | UL | WI | 82 | 3 | 121 | Society of Midwest Contesters | ||||||
| 1156 | K5HDU | 11,562 | 123 | 47 | U | STX | 61 | 3 | 66 | 18 | 39 | |||||
| 1157 | WA3CEJ | 11,552 | 76 | 76 | UL | EPA | 64 | 8 | 13 | 29 | 19 | 8 | 7 | |||
| 1158 | WJ1B | 11,550 | 105 | 55 | U | CT | 62 | 8 | 58 | 6 | 8 | 33 | Yankee Clipper Contest Club | |||
| 1159 | N2JNZ | 11,424 | 112 | 51 | Q | NNY | 89 | 8 | 5 | 56 | 6 | 28 | 17 | |||
| 1160 | N1IW | 11,400 | 114 | 50 | A | NH | 84 | 3 | 46 | 49 | 19 | Yankee Clipper Contest Club | ||||
| 1161 | W9MAK | 11,342 | 107 | 53 | A | SCV | 54 | 3 | 29 | 16 | 62 | |||||
| 1162 | WG7Y | 11,342 | 107 | 53 | A | WY | 51 | 8 | 7 | 19 | 38 | 5 | 38 | |||
| 1163 | WB0KFM | 11,330 | 103 | 55 | A | MN | 73 | 7 | 49 | 54 | ||||||
| 1164 | W7PSK | 11,252 | 97 | 58 | UL | WWA | 77 | 7 | 3 | 16 | 26 | 31 | 21 | |||
| 1165 | AE1P | 11,220 | 85 | 66 | A | NH | 03 | 7 | 16 | 14 | 25 | 22 | 8 | |||
| 1166 | WA5RML | 11,176 | 127 | 44 | Q | NTX | 72 | 7 | 54 | 73 | ||||||
| 1167 | K4BRI | 11,152 | 82 | 68 | ML | KY | 92 | 7 | 22 | 23 | 5 | 32 | OH-KY-IN ARS | (+ KJ4ZKC) | ||
| 1168 | KD8BBK | 11,092 | 118 | 47 | UL | OH | 05 | 6 | 25 | 50 | 43 | |||||
| 1169 | K6VRS | 11,024 | 104 | 53 | A | OR | 56 | 11 | 50 | 54 | ||||||
| 1170 | KE2SX | 11,024 | 104 | 53 | A | NLI | 71 | 5 | 41 | 47 | 16 | |||||
| 1171 | WB0SOK | 11,020 | 95 | 58 | UL | MN | 78 | 9 | 45 | 7 | 24 | 19 | Minnesota Wireless Assn | |||
| 1172 | K1SEZ | 10,934 | 77 | 71 | B | CT | 04 | 9 | 21 | 26 | 21 | 9 | Yankee Clipper Contest Club | |||
| 1173 | K0JUH | 10,920 | 78 | 70 | U | MN | 57 | 6 | 7 | 36 | 15 | 6 | 14 | Minnesota Wireless Assn | ||
| 1174 | KJ6RA | 10,908 | 101 | 54 | UL | SV | 69 | 5 | 18 | 35 | 29 | 19 | Northern California Contest Club | |||
| 1175 | AI0Q | 10,904 | 94 | 58 | A | MN | 79 | 9 | 1 | 8 | 36 | 5 | 18 | 26 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 57