Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 376 to 400 of 1404 listed
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 21 · 30 · 40 · 50 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 376 | N4AA | 86,892 | 557 | 78 | A | NC | 54 | 13 | 154 | 144 | 105 | 104 | 50 | |||
| 377 | WI9WI | 86,856 | 564 | 77 | Q | WI | 58 | 20 | 75 | 176 | 181 | 67 | 65 | |||
| 378 | W5GN | 86,560 | 541 | 80 | U | NTX | 55 | 16 | 18 | 81 | 247 | 134 | 61 | North Texas Contest Club | ||
| 379 | KL2R (N1TX, op) | 86,080 | 538 | 80 | UL | AK | 81 | 15 | 4 | 84 | 78 | 199 | 173 | |||
| 380 | AA2DT | 85,952 | 544 | 79 | A | WNY | 61 | 20 | 88 | 276 | 142 | 35 | 3 | Rochester (NY) DX Assn | ||
| 381 | N8II | 85,952 | 544 | 79 | B | WV | 70 | 8 | 24 | 192 | 231 | 47 | 50 | Potomac Valley Radio Club | ||
| 382 | AB7R | 85,800 | 550 | 78 | B | WWA | 76 | 12 | 107 | 110 | 110 | 114 | 109 | Western Washington DX Club | ||
| 383 | N7NM | 85,760 | 536 | 80 | UL | WWA | 99 | 16 | 17 | 70 | 204 | 226 | 19 | |||
| 384 | WA5OYU | 85,644 | 549 | 78 | U | MS | 66 | 24 | 133 | 101 | 161 | 130 | 24 | |||
| 385 | KR2Q | 85,488 | 548 | 78 | Q | NNJ | 66 | 18 | 1 | 153 | 111 | 77 | 99 | 107 | ||
| 386 | VY1EI | 85,470 | 555 | 77 | U | NT | 06 | 21 | 78 | 112 | 103 | 262 | ||||
| 387 | K7WA | 85,280 | 533 | 80 | A | WY | 59 | 20 | 228 | 210 | 95 | |||||
| 388 | W6SC | 84,800 | 530 | 80 | U | SCV | 61 | 19 | 11 | 110 | 113 | 93 | 203 | Northern California Contest Club | ||
| 389 | NI1N | 84,664 | 557 | 76 | B | VA | 84 | 9 | 557 | Potomac Valley Radio Club | ||||||
| 390 | KA6W | 84,240 | 540 | 78 | B | SV | 53 | 19 | 47 | 70 | 166 | 199 | 58 | Northern California Contest Club | ||
| 391 | W0ZQ | 84,084 | 546 | 77 | A | MN | 70 | 11 | 71 | 198 | 223 | 37 | 17 | Minnesota Wireless Assn | ||
| 392 | K3AN | 83,898 | 531 | 79 | Q | SC | 61 | 18 | 127 | 232 | 63 | 94 | 15 | |||
| 393 | N4OX | 83,680 | 523 | 80 | A | NFL | 76 | 13 | 86 | 114 | 112 | 165 | 46 | Alabama Contest Group | ||
| 394 | W0KT | 83,600 | 550 | 76 | A | NE | 64 | 17 | 34 | 157 | 272 | 11 | 76 | |||
| 395 | K4ORD | 83,108 | 526 | 79 | A | VA | 59 | 19 | 145 | 87 | 106 | 117 | 71 | Potomac Valley Radio Club | ||
| 396 | K2SX | 82,950 | 525 | 79 | U | SC | 55 | 9 | 147 | 169 | 203 | 2 | 4 | Carolina DX Association | ||
| 397 | W1MA | 82,560 | 516 | 80 | U | EMA | 58 | 20 | 52 | 248 | 105 | 29 | 82 | Yankee Clipper Contest Club | ||
| 398 | KX1E | 82,368 | 528 | 78 | A | ME | 56 | 21 | 132 | 174 | 50 | 134 | 38 | |||
| 399 | W4YE | 82,240 | 514 | 80 | A | VA | 52 | 13 | 105 | 111 | 135 | 124 | 39 | Potomac Valley Radio Club | ||
| 400 | N6YEU | 82,002 | 519 | 79 | A | SF | 88 | 19 | 19 | 78 | 156 | 180 | 86 | Northern California Contest Club |
Prev · Next
Page: 1 · 10 11 12 13 14 15 16 17 18 19 20 21 · 30 · 40 · 50 · 57