Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 676 to 700 of 1404 listed
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 676 | K1PU | 47,158 | 323 | 73 | A | CT | 76 | 15 | 82 | 116 | 39 | 62 | 24 | Meriden ARC | ||
| 677 | W1JQ | 47,100 | 314 | 75 | A | CT | 69 | 8 | 49 | 93 | 100 | 61 | 11 | Yankee Clipper Contest Club | ||
| 678 | W2GPS | 47,084 | 298 | 79 | U | MDC | 65 | 16 | 38 | 147 | 45 | 42 | 26 | Potomac Valley Radio Club | ||
| 679 | W2EB | 46,970 | 305 | 77 | Q | WNY | 87 | 14 | 33 | 117 | 42 | 75 | 38 | |||
| 680 | N2NI | 46,768 | 316 | 74 | U | ENY | 78 | 9 | 133 | 114 | 68 | 1 | Yankee Clipper Contest Club | |||
| 681 | K3UA | 46,720 | 320 | 73 | A | WPA | 72 | 8 | 53 | 96 | 149 | 12 | 10 | North Coast Contesters | ||
| 682 | KI4FW | 46,662 | 303 | 77 | Q | VA | 63 | 19 | 66 | 102 | 41 | 66 | 28 | |||
| 683 | K2YR | 46,644 | 338 | 69 | A | ENY | 75 | 8 | 3 | 68 | 62 | 70 | 131 | 4 | ||
| 684 | K8MEG | 46,620 | 315 | 74 | A | MI | 58 | 13 | 188 | 83 | 21 | 23 | ||||
| 685 | NX4N | 46,620 | 333 | 70 | A | WCF | 71 | 6 | 75 | 57 | 176 | 25 | Florida Contest Group | |||
| 686 | WD0ECO | 46,620 | 333 | 70 | A | MO | 77 | 19 | 62 | 98 | 53 | 48 | 72 | |||
| 687 | K2QO | 46,574 | 319 | 73 | Q | WNY | 93 | 19 | 59 | 67 | 114 | 72 | 7 | Western New York DX Assn | ||
| 688 | WC7Q | 46,512 | 323 | 72 | B | WWA | 76 | 11 | 30 | 25 | 30 | 138 | 100 | Western Washington DX Club | ||
| 689 | N6DW | 46,488 | 298 | 78 | U | SV | 65 | 21 | 36 | 95 | 72 | 60 | 35 | Northern California Contest Club | ||
| 690 | N7RVD | 46,368 | 322 | 72 | B | WWA | 75 | 11 | 26 | 30 | 156 | 76 | 34 | Western Washington DX Club | ||
| 691 | K1KG | 46,350 | 309 | 75 | A | EMA | 62 | 18 | 111 | 36 | 56 | 53 | 53 | |||
| 692 | K0HNC | 46,324 | 313 | 74 | A | KS | 57 | 15 | 53 | 59 | 137 | 49 | 15 | |||
| 693 | W1BYH | 46,200 | 300 | 77 | A | WMA | 54 | 15 | 54 | 78 | 62 | 47 | 59 | CTRI Contest Group | ||
| 694 | W3APL (N3CW, op) | 46,200 | 300 | 77 | U | MDC | 66 | 7 | 41 | 167 | 82 | 6 | 4 | Potomac Valley Radio Club | ||
| 695 | K3YDX | 46,176 | 296 | 78 | UL | MDC | 63 | 13 | 86 | 89 | 77 | 23 | 21 | Potomac Valley Radio Club | ||
| 696 | WA4EUL | 46,136 | 316 | 73 | A | VA | 62 | 20 | 61 | 73 | 151 | 31 | Potomac Valley Radio Club | |||
| 697 | WA3AAN | 46,060 | 329 | 70 | A | EPA | 64 | 10 | 61 | 93 | 67 | 75 | 33 | |||
| 698 | W6RFF | 46,056 | 303 | 76 | B | SV | 38 | 12 | 56 | 41 | 84 | 122 | Northern California Contest Club | |||
| 699 | KC9ECI | 46,050 | 307 | 75 | Q | WI | 03 | 21 | 4 | 118 | 94 | 68 | 23 | |||
| 700 | KF2U | 45,920 | 287 | 80 | Q | WNY | 78 | 14 | 64 | 70 | 66 | 81 | 6 |
Prev · Next
Page: 1 · 10 · 20 · 23 24 25 26 27 28 29 30 31 32 33 · 40 · 50 · 57