Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (CW)
Entries 926 to 950 of 1404 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 57
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 926 | N6DE | 24,960 | 192 | 65 | A | SV | 90 | 6 | 192 | Northern California Contest Club | ||||||
| 927 | W1TO | 24,948 | 162 | 77 | A | WMA | 56 | 8 | 25 | 25 | 52 | 24 | 36 | Yankee Clipper Contest Club | ||
| 928 | KW4H | 24,696 | 196 | 63 | A | AZ | 74 | 10 | 31 | 147 | 4 | 14 | ||||
| 929 | W2SKI | 24,648 | 158 | 78 | A | VA | 78 | 15 | 125 | 10 | 23 | |||||
| 930 | K1DQV | 24,616 | 181 | 68 | U | MDC | 57 | 9 | 5 | 77 | 35 | 28 | 36 | Potomac Valley Radio Club | ||
| 931 | K1TH | 24,576 | 192 | 64 | U | EMA | 65 | 6 | 22 | 68 | 20 | 28 | 54 | Yankee Clipper Contest Club | ||
| 932 | W5XD | 24,576 | 192 | 64 | B | STX | 71 | 4 | 2 | 36 | 78 | 58 | 18 | Central Texas DX and Contest Club | ||
| 933 | W6KY | 24,570 | 189 | 65 | UL | SDG | 58 | 7 | 12 | 83 | 34 | 20 | 40 | Southern California Contest Club | ||
| 934 | K4HQK | 24,320 | 190 | 64 | A | VA | 56 | 8 | 118 | 25 | 47 | |||||
| 935 | VE5AAD | 24,318 | 193 | 63 | A | SK | 77 | 8 | 20 | 21 | 10 | 142 | ||||
| 936 | KB8PGW | 24,304 | 196 | 62 | A | MI | 93 | 10 | 6 | 89 | 58 | 34 | 9 | |||
| 937 | W5TV | 24,150 | 175 | 69 | A | NTX | 53 | 6 | 26 | 61 | 9 | 33 | 46 | Nacogdoches ARC | ||
| 938 | W9OA/9 | 24,056 | 194 | 62 | UL | WI | 54 | 6 | 32 | 105 | 27 | 30 | Metro DX Club | |||
| 939 | VE3MO | 24,034 | 197 | 61 | Q | ON | 78 | 11 | 45 | 52 | 99 | 1 | ||||
| 940 | WA1Z | 24,034 | 197 | 61 | U | NH | 85 | 3 | 43 | 116 | 29 | 9 | Yankee Clipper Contest Club | |||
| 941 | WA8OJR | 23,880 | 199 | 60 | A | SC | 64 | 5 | 64 | 135 | ||||||
| 942 | W8RJL | 23,808 | 186 | 64 | B | VA | 54 | 8 | 36 | 29 | 48 | 73 | Potomac Valley Radio Club | |||
| 943 | N7DOE | 23,688 | 188 | 63 | B | WWA | 81 | 16 | 188 | All Amateur Radio Club | ||||||
| 944 | K2NV | 23,680 | 185 | 64 | Q | WNY | 54 | 4 | 4 | 119 | 55 | 6 | 1 | Western New York DX Assn | ||
| 945 | WA0KAQ | 23,660 | 182 | 65 | A | CO | 64 | 15 | 17 | 40 | 74 | 31 | 20 | Pueblo West Amateur Radio Club | ||
| 946 | AA6EE | 23,584 | 176 | 67 | A | SDG | 52 | 8 | 2 | 16 | 107 | 29 | 22 | |||
| 947 | WO2N | 23,408 | 152 | 77 | U | NLI | 87 | 11 | 16 | 31 | 53 | 30 | 22 | |||
| 948 | K6JF | 23,322 | 169 | 69 | A | SCV | 70 | 13 | 6 | 53 | 27 | 30 | 53 | |||
| 949 | AA0AW | 23,270 | 179 | 65 | A | MN | 86 | 7 | 25 | 43 | 63 | 48 | Minnesota Wireless Assn | |||
| 950 | K0VG | 23,232 | 176 | 66 | B | MN | 82 | 11 | 40 | 61 | 43 | 20 | 12 | Minnesota Wireless Assn |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 57