Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 1151 to 1175 of 1826 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1151 | KT2G | 15,720 | 131 | 60 | A | NLI | 80 | 12 | 49 | 22 | 18 | 26 | 16 | |||
| 1152 | N4UEZ | 15,694 | 133 | 59 | A | NC | 87 | 5 | 133 | |||||||
| 1153 | W8KNO | 15,680 | 160 | 49 | A | OH | 59 | 6 | 160 | Portage County Amateur Radio Service | ||||||
| 1154 | KJ0P | 15,616 | 122 | 64 | A | MN | 06 | 6 | 28 | 14 | 41 | 29 | 10 | Minnesota Wireless Assn | ||
| 1155 | N0OK | 15,600 | 100 | 78 | B | MN | 65 | 10 | 11 | 42 | 9 | 12 | 26 | Minnesota Wireless Assn | ||
| 1156 | N2AMC | 15,554 | 101 | 77 | B | NLI | 78 | 12 | 36 | 18 | 7 | 25 | 15 | |||
| 1157 | N9DT | 15,552 | 108 | 72 | UL | IL | 84 | 7 | 34 | 33 | 32 | 9 | Society of Midwest Contesters | |||
| 1158 | AB1OD | 15,544 | 134 | 58 | A | CT | 10 | 5 | 29 | 20 | 43 | 42 | ||||
| 1159 | W9TMW | 15,540 | 105 | 74 | U | IL | 77 | 9 | 15 | 19 | 28 | 13 | 30 | Society of Midwest Contesters | ||
| 1160 | W1SRB | 15,504 | 136 | 57 | A | WMA | 60 | 7 | 42 | 20 | 13 | 35 | 26 | |||
| 1161 | WX1O | 15,484 | 98 | 79 | A | VA | 61 | 10 | 58 | 26 | 3 | 10 | 1 | |||
| 1162 | VE3GYL | 15,480 | 129 | 60 | A | ON | 76 | 7 | 21 | 18 | 29 | 18 | 43 | Contest Club Ontario | ||
| 1163 | W7WIA | 15,480 | 129 | 60 | A | AZ | 54 | 10 | 48 | 7 | 45 | 29 | Radio Club of Tacoma | |||
| 1164 | W1IE | 15,458 | 131 | 59 | B | VA | 79 | 6 | 5 | 32 | 37 | 46 | 11 | |||
| 1165 | KB1UJS | 15,456 | 138 | 56 | A | ME | 10 | 11 | 138 | |||||||
| 1166 | K0ANS | 15,456 | 138 | 56 | A | CO | 07 | 9 | 5 | 50 | 65 | 18 | ||||
| 1167 | N2DD | 15,428 | 133 | 58 | A | WNY | 98 | 9 | 5 | 62 | 60 | 6 | ||||
| 1168 | N3RM | 15,400 | 100 | 77 | U | EPA | 87 | 5 | 25 | 6 | 26 | 21 | 22 | Order of Boiled Owls of New York | ||
| 1169 | KO6NO | 15,376 | 124 | 62 | A | EB | 94 | 7 | 44 | 22 | 58 | East Bay ARC | ||||
| 1170 | W5TA | 15,340 | 130 | 59 | A | STX | 60 | 8 | 32 | 32 | 34 | 16 | 16 | Central Texas DX and Contest Club | ||
| 1171 | N4REF | 15,300 | 102 | 75 | A | SC | 96 | 13 | 35 | 13 | 20 | 28 | 6 | |||
| 1172 | K0WIU | 15,276 | 134 | 57 | Q | SD | 59 | 10 | 9 | 30 | 17 | 24 | 54 | |||
| 1173 | N5RN | 15,132 | 97 | 78 | A | AR | 93 | 8 | 21 | 40 | 10 | 26 | ||||
| 1174 | N8MPX | 15,120 | 105 | 72 | B | NC | 90 | 8 | 30 | 17 | 6 | 35 | 17 | |||
| 1175 | W7SO | 15,120 | 120 | 63 | B | OR | 63 | 8 | 55 | 10 | 55 | Willamette Valley DX Club |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 42 43 44 45 46 47 48 49 50 51 52 · 60 · 70 · 74