Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 1501 to 1525 of 1826 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1501 | KC2ULY | 6,000 | 60 | 50 | B | ENY | 09 | 9 | 11 | 27 | 9 | 3 | 10 | |||
| 1502 | W4SJV | 5,964 | 71 | 42 | A | NFL | 04 | 6 | 13 | 33 | 14 | 2 | 9 | |||
| 1503 | WB4QNG | 5,920 | 74 | 40 | A | KY | 76 | 9 | 4 | 22 | 9 | 30 | 9 | |||
| 1504 | AC8ZX | 5,880 | 70 | 42 | A | MI | 77 | 9 | 3 | 34 | 22 | 7 | 4 | |||
| 1505 | KE4KE | 5,848 | 68 | 43 | Q | MN | 76 | 10 | 1 | 14 | 40 | 13 | ||||
| 1506 | NT3F | 5,848 | 68 | 43 | A | EPA | 86 | 9 | 19 | 49 | ||||||
| 1507 | WB2AZE | 5,712 | 68 | 42 | A | NNJ | 75 | 4 | 7 | 8 | 15 | 38 | ||||
| 1508 | W2XM | 5,698 | 77 | 37 | A | ENY | 62 | 4 | 39 | 9 | 18 | 11 | Albany ARA | |||
| 1509 | WB3JKQ | 5,676 | 66 | 43 | A | TN | 66 | 5 | 13 | 20 | 6 | 11 | 16 | Tennessee Contest Group | ||
| 1510 | WO4R | 5,624 | 76 | 37 | A | AL | 92 | 8 | 5 | 24 | 44 | 3 | ||||
| 1511 | K8TLC | 5,576 | 68 | 41 | A | MI | 60 | 9 | 7 | 19 | 9 | 18 | 15 | |||
| 1512 | WB4AQK | 5,500 | 55 | 50 | A | NC | 72 | 7 | 16 | 25 | 14 | Rowan ARS | ||||
| 1513 | KB3VCA | 5,472 | 72 | 38 | A | WPA | 10 | 7 | 61 | 11 | ||||||
| 1514 | W7IVM | 5,472 | 76 | 36 | M | UT | 98 | 9 | 17 | 11 | 33 | 9 | 6 | Bridgerland Amateur Radio Club | (KE7IK, AC7II, K7TWT, KF7TAS, KF7EBX, ops) | |
| 1515 | KC0DEB | 5,412 | 66 | 41 | UL | KS | 98 | 3 | 29 | 17 | 20 | Kansas City DX Club | ||||
| 1516 | N0KGM | 5,382 | 69 | 39 | Q | UT | 77 | 6 | 5 | 40 | 19 | 5 | ||||
| 1517 | KB4FB | 5,358 | 57 | 47 | U | WCF | 77 | 4 | 42 | 1 | 13 | 1 | ||||
| 1518 | W3ECU | 5,330 | 65 | 41 | Q | DE | 73 | 5 | 7 | 13 | 27 | 18 | Potomac Valley Radio Club | |||
| 1519 | NX4N | 5,328 | 74 | 36 | A | WCF | 71 | 2 | 5 | 9 | 43 | 17 | Florida Contest Group | |||
| 1520 | AE6XC | 5,280 | 66 | 40 | A | LAX | 05 | 4 | 10 | 10 | 46 | Downey ARC | ||||
| 1521 | WA1KSN | 5,246 | 61 | 43 | A | RI | 09 | 6 | 18 | 25 | 17 | 1 | Yankee Clipper Contest Club | |||
| 1522 | W3SFG | 5,244 | 69 | 38 | A | MDC | 74 | 4 | 4 | 28 | 16 | 1 | 20 | |||
| 1523 | VE3XAT | 5,208 | 62 | 42 | UL | ON | 91 | 3 | 6 | 8 | 13 | 35 | Contest Club Ontario | |||
| 1524 | KF0F | 5,166 | 63 | 41 | A | MO | 65 | 3 | 14 | 15 | 15 | 19 | ||||
| 1525 | K2HAT | 5,104 | 58 | 44 | A | ENY | 07 | 6 | 4 | 20 | 34 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 50 · 56 57 58 59 60 61 62 63 64 65 66 · 70 · 74