Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 976 to 1000 of 1826 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 976 | K4CC | 23,616 | 164 | 72 | A | WCF | 72 | 12 | 22 | 27 | 92 | 23 | Florida Contest Group | |||
| 977 | KK5OV | 23,460 | 170 | 69 | ML | NM | 93 | 12 | 16 | 89 | 22 | 43 | (+ KB5ZSK) | |||
| 978 | N2IMM | 23,450 | 175 | 67 | A | SNJ | 88 | 13 | 55 | 52 | 19 | 33 | 16 | |||
| 979 | K2DV | 23,450 | 175 | 67 | A | WNY | 90 | 10 | 12 | 98 | 16 | 25 | 24 | Rochester (NY) DX Assn | ||
| 980 | K4WW | 23,370 | 205 | 57 | UL | KY | 81 | 4 | 50 | 88 | 59 | 8 | Derby City DX Association | |||
| 981 | KX1X | 23,316 | 201 | 58 | A | WMA | 97 | 7 | 78 | 98 | 9 | 15 | 1 | Yankee Clipper Contest Club | ||
| 982 | K7JAN | 23,296 | 182 | 64 | A | ID | 76 | 14 | 19 | 17 | 27 | 74 | 45 | |||
| 983 | N8ZSA | 23,288 | 164 | 71 | A | MI | 93 | 17 | 25 | 47 | 32 | 47 | 13 | |||
| 984 | K6KO | 23,256 | 204 | 57 | B | SV | 96 | 4 | 2 | 17 | 10 | 175 | Northern California Contest Club | |||
| 985 | W8ZHO | 23,244 | 149 | 78 | ML | MI | 46 | 11 | 39 | 40 | 15 | 31 | 24 | (W8CJS, NA8M, K8EOD, KD8OCZ, WA8M, ops) | ||
| 986 | KC9LFP | 23,240 | 166 | 70 | A | WI | 07 | 8 | 41 | 41 | 47 | 30 | 7 | |||
| 987 | KE0MD | 23,184 | 168 | 69 | U | KS | 93 | 8 | 5 | 31 | 67 | 34 | 31 | |||
| 988 | KA8SBI | 23,120 | 170 | 68 | A | OH | 83 | 12 | 61 | 59 | 12 | 38 | ||||
| 989 | K5IX | 23,088 | 148 | 78 | A | STX | 87 | 12 | 34 | 40 | 33 | 29 | 12 | |||
| 990 | KA5GTM | 23,040 | 180 | 64 | A | CO | 77 | 12 | 33 | 37 | 70 | 40 | ||||
| 991 | W8BFX | 22,704 | 172 | 66 | A | WWA | 55 | 15 | 6 | 1 | 107 | 27 | 31 | |||
| 992 | KE7RPR | 22,632 | 164 | 69 | A | WWA | 08 | 13 | 52 | 56 | 9 | 47 | ||||
| 993 | WM7Y | 22,630 | 155 | 73 | A | NV | 91 | 14 | 37 | 17 | 37 | 27 | 37 | |||
| 994 | N6VH | 22,620 | 174 | 65 | UL | SDG | 72 | 8 | 26 | 41 | 76 | 31 | Southern California Contest Club | |||
| 995 | WA2WJL | 22,576 | 166 | 68 | A | SNJ | 74 | 12 | 38 | 85 | 8 | 20 | 15 | South Jersey Radio Assn | ||
| 996 | N1MM | 22,538 | 191 | 59 | U | CT | 61 | 3 | 32 | 6 | 153 | Yankee Clipper Contest Club | ||||
| 997 | KK4RV | 22,496 | 152 | 74 | A | NC | 87 | 14 | 15 | 47 | 36 | 47 | 7 | |||
| 998 | KY4F | 22,496 | 148 | 76 | UL | AL | 70 | 4 | 3 | 37 | 65 | 33 | 10 | Alabama Contest Group | ||
| 999 | N0BGO | 22,494 | 163 | 69 | A | MN | 79 | 12 | 41 | 62 | 35 | 25 | ||||
| 1000 | AC0BI | 22,464 | 144 | 78 | UL | CO | 95 | 8 | 14 | 18 | 9 | 24 | 79 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45 · 50 · 60 · 70 · 74