Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 151 to 175 of 1826 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 151 | K4PV | 155,200 | 970 | 80 | B | NFL | 65 | 23 | 148 | 445 | 218 | 89 | 70 | |||
| 152 | K3WW | 154,240 | 964 | 80 | U | EPA | 59 | 15 | 344 | 20 | 127 | 239 | 234 | Frankford Radio Club | ||
| 153 | N0IJ | 154,050 | 975 | 79 | B | WI | 57 | 14 | 330 | 70 | 162 | 151 | 262 | Minnesota Wireless Assn | ||
| 154 | N8HR | 153,920 | 962 | 80 | ML | OH | 99 | 23 | 246 | 527 | 51 | 66 | 72 | (KC8BEW, KD8MST, KF8NZ, N8VV, NY8P, W8TJT, WX8P, WZ8P, ops) | ||
| 155 | KH7Y | 151,944 | 974 | 78 | B | PAC | 56 | 11 | 5 | 11 | 227 | 239 | 492 | |||
| 156 | N3UM | 151,840 | 949 | 80 | B | MDC | 52 | 19 | 460 | 94 | 206 | 186 | 3 | Potomac Valley Radio Club | ||
| 157 | W0JER | 151,788 | 973 | 78 | M | ND | 03 | 21 | 122 | 37 | 285 | 529 | (N7IV & W7MEX, ops) | |||
| 158 | AD4EB | 151,382 | 983 | 77 | B | TN | 72 | 13 | 3 | 328 | 490 | 144 | 18 | Tennessee Contest Group | ||
| 159 | KM6I | 149,600 | 935 | 80 | U | SCV | 75 | 24 | 104 | 255 | 346 | 162 | 68 | Northern California Contest Club | ||
| 160 | W1WEF | 149,468 | 946 | 79 | B | CT | 52 | 14 | 185 | 127 | 97 | 230 | 307 | Yankee Clipper Contest Club | ||
| 161 | K5MV | 146,880 | 918 | 80 | U | STX | 61 | 14 | 33 | 123 | 265 | 404 | 93 | |||
| 162 | AF7Z | 146,400 | 915 | 80 | U | UT | 77 | 16 | 98 | 196 | 446 | 143 | 32 | |||
| 163 | K8MR | 145,992 | 948 | 77 | B | WCF | 64 | 9 | 260 | 270 | 359 | 59 | ||||
| 164 | N4GU | 145,920 | 912 | 80 | B | NC | 77 | 18 | 368 | 108 | 330 | 77 | 29 | Potomac Valley Radio Club | ||
| 165 | VE3RZ | 144,160 | 901 | 80 | U | ON | 68 | 14 | 386 | 183 | 103 | 203 | 26 | Contest Club Ontario | ||
| 166 | K4ZGB | 143,676 | 921 | 78 | B | AL | 60 | 15 | 95 | 366 | 226 | 111 | 123 | Alabama Contest Group | ||
| 167 | W3SO (W3YOZ, op) | 143,066 | 929 | 77 | B | WPA | 00 | 21 | 515 | 271 | 81 | 62 | Potomac Valley Radio Club | |||
| 168 | WA6KHK | 143,040 | 894 | 80 | B | ORG | 60 | 24 | 12 | 93 | 355 | 249 | 185 | |||
| 169 | AL1G | 142,560 | 891 | 80 | B | AK | 98 | 17 | 31 | 292 | 181 | 387 | ||||
| 170 | N0MA | 141,920 | 887 | 80 | M | IA | 95 | 21 | 84 | 113 | 113 | 400 | 177 | (W7II, K0DAS, N0LNO, KC0SKM, KB0NRP, KC0YGW, N0CIH, W0IY, N0AGL, ops) | ||
| 171 | AL9A | 141,600 | 885 | 80 | U | AK | 78 | 14 | 53 | 248 | 243 | 341 | ||||
| 172 | W5MX | 141,492 | 907 | 78 | A | KY | 80 | 16 | 484 | 188 | 84 | 23 | 128 | Kentucky Contest Group | ||
| 173 | K4GMH | 140,320 | 877 | 80 | U | VA | 53 | 18 | 147 | 626 | 27 | -1 | 78 | Potomac Valley Radio Club | ||
| 174 | N7MZW | 139,986 | 909 | 77 | A | WY | 89 | 23 | 34 | 281 | 119 | 467 | 8 | |||
| 175 | NX1P | 138,880 | 868 | 80 | U | OR | 66 | 15 | 81 | 137 | 211 | 378 | 61 | Central Oregon DX Club |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 12 · 20 · 30 · 40 · 50 · 60 · 70 · 74