Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 1226 to 1250 of 1826 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55 · 60 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1226 | K9DEB | 13,570 | 115 | 59 | A | IL | 89 | 7 | 15 | 34 | 45 | 21 | Society of Midwest Contesters | |||
| 1227 | KB8MYC | 13,566 | 119 | 57 | A | OH | 91 | 5 | 5 | 85 | 29 | |||||
| 1228 | W5SS | 13,528 | 89 | 76 | A | NTX | 60 | 7 | 20 | 14 | 44 | 11 | ||||
| 1229 | K1SM | 13,464 | 132 | 51 | A | EMA | 69 | 3 | 5 | 54 | 55 | 18 | ||||
| 1230 | KK5LO | 13,440 | 96 | 70 | U | STX | 92 | 6 | 1 | 3 | 58 | 34 | South Texas DX and Contest Club | |||
| 1231 | AK7AZ (AK7AR, op) | 13,338 | 117 | 57 | U | AZ | 00 | 4 | 32 | 38 | 47 | Arizona Outlaws Contest Club | ||||
| 1232 | N7LR | 13,328 | 119 | 56 | B | AZ | 93 | 6 | 42 | 27 | 23 | 27 | Arizona Outlaws Contest Club | |||
| 1233 | W5RAW | 13,328 | 119 | 56 | B | WTX | 98 | 7 | 3 | 28 | 4 | 41 | 43 | |||
| 1234 | NX2C | 13,320 | 111 | 60 | A | TN | 07 | 10 | 35 | 19 | 8 | 15 | 34 | |||
| 1235 | WT6H | 13,320 | 111 | 60 | A | SCV | 10 | 9 | 9 | 29 | 41 | 32 | ||||
| 1236 | KI4VCT | 13,300 | 95 | 70 | B | VA | 07 | 10 | 12 | 14 | 19 | 42 | 8 | |||
| 1237 | W7LKG | 13,280 | 83 | 80 | U | WWA | 61 | 9 | 2 | 21 | 11 | 11 | 38 | |||
| 1238 | K8ZZU | 13,272 | 84 | 79 | U | MI | 61 | 6 | 14 | 19 | 15 | 25 | 11 | |||
| 1239 | WS3N | 13,272 | 84 | 79 | U | NFL | 09 | 13 | 18 | 24 | 8 | 10 | 24 | |||
| 1240 | K8TOM | 13,244 | 86 | 77 | UL | WWA | 06 | 8 | 30 | 24 | 15 | 17 | ||||
| 1241 | KK7VL | 13,224 | 116 | 57 | Q | EWA | 95 | 13 | 6 | 5 | 47 | 52 | 6 | |||
| 1242 | KD4OFG | 13,216 | 118 | 56 | Q | NC | 92 | 13 | 6 | 64 | 34 | 14 | Orange County Radio Amateurs | |||
| 1243 | KD8MZA | 13,158 | 129 | 51 | A | OH | 10 | 14 | 68 | 5 | 25 | 31 | ||||
| 1244 | W1GEK | 13,132 | 98 | 67 | A | NH | 08 | 8 | 17 | 4 | 30 | 47 | Yankee Clipper Contest Club | |||
| 1245 | KC9GZB | 13,104 | 117 | 56 | A | IL | 04 | 7 | 26 | 24 | 13 | 54 | ||||
| 1246 | N8DSG | 13,104 | 104 | 63 | B | OH | 75 | 9 | 45 | 37 | 22 | |||||
| 1247 | WA4JA | 13,104 | 117 | 56 | A | TN | 76 | 4 | 4 | 35 | 22 | 56 | Tennessee Contest Group | |||
| 1248 | WD8RYC | 13,000 | 100 | 65 | B | TN | 76 | 9 | 16 | 27 | 35 | 6 | 16 | Tennessee Contest Group | ||
| 1249 | W1TO | 12,960 | 81 | 80 | U | WMA | 56 | 5 | 18 | 28 | 26 | 9 | Yankee Clipper Contest Club | |||
| 1250 | K7UWR | 12,882 | 113 | 57 | A | NC | 68 | 13 | 64 | 6 | 26 | 17 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 40 · 45 46 47 48 49 50 51 52 53 54 55 · 60 · 70 · 74