Class
A - Single Op Low
B - Single Op High
Q - Single Op QRP
U - Single Op Unlimited, High Power
UL - Single Op Unlimited, Low Power
M - Multiop, High Power
ML - Multiop, Low Power
S - School Club
2011 ARRL November Sweepstakes (Phone)
Entries 926 to 950 of 1826 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 60 · 70 · 74
| # | Call | Score | QSOs | Mult | Class | Section | Check | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 926 | K1TN | 26,070 | 165 | 79 | B | WI | 61 | 9 | 49 | 33 | 10 | 57 | 16 | |||
| 927 | K8NY | 25,988 | 178 | 73 | B | WV | 59 | 5 | 1 | 28 | 33 | 82 | 34 | Potomac Valley Radio Club | ||
| 928 | KB9NW | 25,944 | 188 | 69 | UL | IL | 73 | 11 | 69 | 27 | 18 | 74 | Society of Midwest Contesters | |||
| 929 | N1IMW | 25,900 | 185 | 70 | A | NH | 91 | 8 | 49 | 88 | 27 | 21 | Granite State ARA | |||
| 930 | NX8G/5 | 25,900 | 185 | 70 | A | LA | 06 | 8 | 5 | 54 | 72 | 38 | 16 | Louisiana Contest Club | ||
| 931 | K6FTY | 25,868 | 223 | 58 | B | SV | 10 | 12 | 97 | 50 | 33 | 24 | 19 | |||
| 932 | NR8U | 25,792 | 208 | 62 | A | OH | 79 | 11 | 7 | 200 | 1 | |||||
| 933 | N9AUG | 25,760 | 161 | 80 | UL | OH | 78 | 9 | 34 | 30 | 46 | 30 | 21 | Delara Contest Team | ||
| 934 | WB0SOK | 25,760 | 161 | 80 | UL | MN | 76 | 10 | 1 | 21 | 62 | 43 | 31 | 3 | Minnesota Wireless Assn | |
| 935 | N1JHJ | 25,740 | 198 | 65 | B | NH | 93 | 11 | 8 | 68 | 3 | 14 | 105 | Contoocook Valley Radio Club | ||
| 936 | K7BUY | 25,728 | 201 | 64 | ML | OR | 66 | 14 | 18 | 30 | 33 | 97 | 23 | (+ KE7RVL) | ||
| 937 | K8AB | 25,704 | 189 | 68 | A | OH | 71 | 15 | 43 | 68 | 40 | 21 | 17 | |||
| 938 | K0TIV | 25,668 | 186 | 69 | A | CO | 59 | 10 | 27 | 90 | 46 | 23 | ||||
| 939 | K8QH | 25,560 | 180 | 71 | A | MI | 66 | 9 | 30 | 81 | 20 | 29 | 20 | Central Michigan Amateur Radio Club | ||
| 940 | WK5DX | 25,560 | 180 | 71 | A | STX | 00 | 11 | 33 | 124 | 23 | Northwest Houston ARS | ||||
| 941 | N8AE | 25,500 | 170 | 75 | A | LAX | 87 | 14 | 16 | 45 | 31 | 27 | 51 | |||
| 942 | AB9CD | 25,476 | 193 | 66 | A | WI | 01 | 18 | 54 | 61 | 69 | 9 | ||||
| 943 | KB8TWM | 25,460 | 190 | 67 | A | MI | 94 | 8 | 34 | 39 | 48 | 53 | 16 | |||
| 944 | WT8E | 25,438 | 161 | 79 | A | OH | 79 | 11 | 39 | 31 | 33 | 28 | 30 | |||
| 945 | N0GMT | 25,432 | 187 | 68 | B | KS | 67 | 9 | 46 | 18 | 31 | 92 | ||||
| 946 | K2SX | 25,422 | 223 | 57 | U | SC | 55 | 3 | 207 | 16 | Carolina DX Association | |||||
| 947 | N3MK | 25,370 | 215 | 59 | U | MDC | 76 | 7 | 38 | 101 | 76 | |||||
| 948 | VE3HG | 25,296 | 186 | 68 | Q | ON | 80 | 13 | -1 | 9 | 109 | 20 | 27 | 22 | Contest Club Ontario | |
| 949 | WA0RBW | 25,220 | 194 | 65 | A | MN | 67 | 6 | 23 | 11 | 18 | 40 | 102 | Minnesota Wireless Assn | ||
| 950 | KF2U | 25,212 | 191 | 66 | Q | WNY | 78 | 11 | 87 | 14 | 34 | 47 | 9 |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 50 · 60 · 70 · 74