Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 126 to 150 of 1119 listed
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 126 | W1OP | 95,285 | 535 | 85 | D | RI | (W1GS, K1DT, N1DM, W1AXB, ops) | |
| 127 | AA3B | 94,560 | 499 | 80 | C | EPA | Frankford Radio Club | |
| 128 | KI0I | 93,912 | 547 | 84 | B | MO | ||
| 129 | W0IZL | 93,755 | 537 | 85 | D | NE | ||
| 130 | K5RX | 93,755 | 539 | 85 | A | NTX | North Texas Contest Club | |
| 131 | WA1FCN | 93,600 | 625 | 75 | B | AL | Alabama Contest Group | |
| 132 | N4NW | 93,240 | 617 | 74 | C | VA | Potomac Valley Radio Club | |
| 133 | N0KE | 92,414 | 540 | 82 | C | CO | Grand Mesa Contesters of Colorado | |
| 134 | K2UF | 90,650 | 635 | 70 | B | ENY | ||
| 135 | K3TC | 90,090 | 552 | 78 | C | MDC | Potomac Valley Radio Club | |
| 136 | AA4CF | 88,872 | 639 | 69 | D | GA | ||
| 137 | K2ZR | 88,576 | 689 | 64 | B | WNY | Western New York DX Assn | |
| 138 | K0KO | 87,934 | 587 | 77 | C | MN | Twin City DX Assn | |
| 139 | K0AD | 87,600 | 579 | 75 | B | MN | Minnesota Wireless Assn | |
| 140 | K8MM | 87,423 | 627 | 69 | D | MI | Mad River Radio Club | |
| 141 | VE6BBP | 86,584 | 540 | 79 | C | AB | ||
| 142 | WD8DSB | 85,890 | 612 | 70 | B | IN | ||
| 143 | K0JPL | 84,942 | 540 | 78 | C | MO | Society of Midwest Contesters | |
| 144 | W5RYA | 84,931 | 549 | 77 | B | NTX | North Texas Contest Club | |
| 145 | K4IKM | 84,889 | 618 | 67 | C | EPA | Frankford Radio Club | |
| 146 | KM5PS | 84,623 | 550 | 77 | C | AR | ||
| 147 | W0UO | 83,345 | 514 | 79 | B | NTX | North Texas Contest Club | |
| 148 | K3MM | 83,268 | 482 | 81 | D | MDC | Potomac Valley Radio Club | |
| 149 | N4DW | 81,744 | 511 | 78 | D | TN | Bristol (TN) ARC | |
| 150 | AA5B | 81,486 | 492 | 81 | C | NM | New Mexico Big River Contesters |
Prev · Next
Page: 1 2 3 4 5 6 7 8 9 10 11 · 20 · 30 · 40 · 45