Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 726 to 750 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 726 | N5UM | 7,696 | 104 | 37 | B | OK | Edmond ARS | |
| 727 | W0BR | 7,676 | 101 | 38 | C | EPA | Frankford Radio Club | |
| 728 | W6RKC | 7,659 | 100 | 37 | C | SV | Mother Lode DX/Contest Club | |
| 729 | WB8BZK | 7,630 | 109 | 35 | B | IL | Society of Midwest Contesters | |
| 730 | WD8RYC | 7,611 | 87 | 43 | C | TN | Tennessee Contest Group | |
| 731 | K9WA | 7,566 | 98 | 39 | B | IL | Green River Valley ARS | |
| 732 | K7ARJ | 7,562 | 99 | 38 | B | ID | ||
| 733 | WL7E | 7,488 | 98 | 32 | C | AK | ||
| 734 | NN3W | 7,480 | 110 | 34 | B | VA | Potomac Valley Radio Club | |
| 735 | N4YDU | 7,412 | 111 | 34 | B | NC | Potomac Valley Radio Club | |
| 736 | K4RT | 7,392 | 112 | 33 | B | VA | Potomac Valley Radio Club | |
| 737 | N8OB | 7,372 | 99 | 38 | B | OH | Delara Contest Team | |
| 738 | K0EWS | 7,293 | 92 | 39 | B | IA | ||
| 739 | W0MA (AB0RX, op) | 7,280 | 104 | 35 | B | MO | Mississippi Valley DX/Contest Club | |
| 740 | OL0A (OK1CZ, op) | 7,280 | 105 | 35 | C | OK1 | ||
| 741 | WB4SON | 7,236 | 105 | 36 | A | RI | ||
| 742 | JR5JAQ | 7,232 | 116 | 32 | C | JA | ||
| 743 | K7OM | 7,215 | 97 | 37 | C | SC | Low Country Contest Club | |
| 744 | KB9S | 7,164 | 99 | 36 | B | WI | Minnesota Wireless Assn | |
| 745 | KD8BBK | 7,104 | 98 | 37 | D | OH | ||
| 746 | N1YE | 7,062 | 108 | 33 | B | ME | ||
| 747 | N1XK | 7,059 | 95 | 39 | E | CT | ||
| 748 | W0SHL | 7,040 | 85 | 40 | D | MN | Minnesota Wireless Assn | |
| 749 | W0ERP | 7,040 | 92 | 40 | E | MN | Minnesota Wireless Assn | |
| 750 | AB4GG | 7,020 | 87 | 39 | C | TN | Tennessee Contest Group |
Prev · Next
Page: 1 · 10 · 20 · 25 26 27 28 29 30 31 32 33 34 35 · 40 · 45