Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 1051 to 1075 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 1051 | OK2BFN | 220 | 11 | 10 | E | OK1 | ||
| 1052 | JA6BZI | 216 | 13 | 9 | C | JA | ||
| 1053 | LA2XPA | 200 | 11 | 10 | C | LA1 | ||
| 1054 | YL2PP | 198 | 11 | 9 | B | YL | ||
| 1055 | SP1GZF | 198 | 11 | 9 | B | SP | ||
| 1056 | SM5QU | 198 | 11 | 9 | D | SM | ||
| 1057 | OK2PBG | 198 | 11 | 9 | B | OK1 | ||
| 1058 | UT5EO | 176 | 11 | 8 | B | UR | ||
| 1059 | AC0XR | 176 | 13 | 8 | A | CO | ||
| 1060 | SP5XO | 162 | 10 | 9 | C | SP | ||
| 1061 | VK7GN | 160 | 10 | 8 | C | VK | ||
| 1062 | KA0P | 160 | 11 | 8 | B | MO | ||
| 1063 | EU1AZ | 160 | 10 | 8 | B | EU | ||
| 1064 | WD5AGO | 144 | 9 | 9 | B | OK | Tulsa Community College ARC | |
| 1065 | WA5BUC | 128 | 8 | 8 | A | STX | ||
| 1066 | W0RU | 120 | 15 | 4 | E | MN | Minnesota Wireless Assn | |
| 1067 | K4EJQ | 120 | 9 | 5 | B | TN | Bristol (TN) ARC | |
| 1068 | WV7T | 120 | 10 | 6 | A | CO | ||
| 1069 | WB4M | 112 | 9 | 8 | B | NC | ||
| 1070 | W0KT | 112 | 8 | 7 | B | NE | ||
| 1071 | W8IJ | 100 | 10 | 5 | B | EPA | ||
| 1072 | SM6FUD | 98 | 7 | 7 | C | SM | ||
| 1073 | OZ4O | 96 | 8 | 6 | C | OZ | ||
| 1074 | SM7CMY | 90 | 9 | 5 | C | SM | ||
| 1075 | UR8RF | 84 | 7 | 6 | C | UR |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45