Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 926 to 950 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 926 | WA3F | 2,071 | 23 | 19 | D | EPA | Frankford Radio Club | |
| 927 | OK2BMU | 2,064 | 46 | 24 | C | OK1 | ||
| 928 | AF6JC | 2,037 | 51 | 21 | B | SDG | ||
| 929 | EW8DJ | 2,024 | 46 | 22 | C | EU | ||
| 930 | KK9O | 2,020 | 49 | 20 | C | SFL | ||
| 931 | KD3HN | 2,016 | 43 | 24 | B | EPA | Hilltop Transmitting Assn | |
| 932 | AA1SB | 2,000 | 40 | 25 | B | NH | ||
| 933 | N1IBM | 1,992 | 41 | 24 | C | SNJ | Frankford Radio Club | |
| 934 | K8AB | 1,978 | 44 | 23 | B | OH | West Park Radiops | |
| 935 | W1WQG | 1,938 | 55 | 19 | A | CT | ||
| 936 | WS4Y | 1,900 | 48 | 20 | B | NFL | ||
| 937 | AB8FJ | 1,892 | 43 | 22 | A | OH | ||
| 938 | AD1DX | 1,872 | 48 | 24 | D | EMA | ||
| 939 | N5KAE | 1,863 | 39 | 23 | B | STX | ||
| 940 | DK2OY | 1,840 | 40 | 23 | C | DL | ||
| 941 | K0HNC | 1,794 | 39 | 23 | B | KS | ||
| 942 | WB6JJJ | 1,776 | 37 | 24 | C | SV | Northern California Contest Club | |
| 943 | NB3R | 1,748 | 38 | 23 | D | EPA | DLARC | |
| 944 | K6JEB | 1,728 | 49 | 18 | E | EB | Northern California Contest Club | |
| 945 | N9GH | 1,716 | 40 | 22 | B | IL | Society of Midwest Contesters | |
| 946 | DK3GI | 1,656 | 37 | 23 | C | DL | ||
| 947 | NV0P | 1,600 | 41 | 20 | C | MN | ||
| 948 | AA0CX | 1,596 | 42 | 19 | B | ND | ||
| 949 | WA3AAN | 1,558 | 42 | 19 | C | EPA | ||
| 950 | N6TCZ | 1,558 | 41 | 19 | C | LAX |
Prev · Next
Page: 1 · 10 · 20 · 30 · 33 34 35 36 37 38 39 40 41 42 43 · 45