Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 276 to 300 of 1119 listed
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 276 | NE0U | 43,882 | 290 | 74 | C | MN | Minnesota Wireless Assn | |
| 277 | NZ3M | 43,798 | 342 | 61 | C | EPA | ||
| 278 | K1KO | 43,662 | 376 | 57 | D | VA | Potomac Valley Radio Club | |
| 279 | NZ4L | 43,523 | 310 | 71 | C | KY | ||
| 280 | KI0F | 43,483 | 369 | 59 | C | MN | Minnesota Wireless Assn | |
| 281 | K2QO | 43,483 | 361 | 59 | B | WNY | Western New York DX Assn | |
| 282 | N4QS | 43,036 | 372 | 58 | C | KY | ||
| 283 | N4NO | 42,900 | 319 | 65 | C | AL | Alabama Contest Group | |
| 284 | N2MF | 42,660 | 346 | 60 | C | WNY | Salt City DX Assn | |
| 285 | NN7A | 42,458 | 299 | 71 | B | CO | ||
| 286 | XE2S | 42,210 | 344 | 63 | C | XE | ||
| 287 | W0HBH | 42,060 | 352 | 60 | B | MO | Society of Midwest Contesters | |
| 288 | N3ZZ | 42,021 | 307 | 69 | C | SCV | Northern California Contest Club | |
| 289 | K4RDU | 42,009 | 362 | 57 | C | VA | ||
| 290 | P40TA (K6TA, op) | 41,942 | 319 | 67 | C | P4 | ||
| 291 | KN0V | 41,942 | 312 | 67 | B | MN | Minnesota Wireless Assn | |
| 292 | W4NF | 41,930 | 275 | 70 | D | VA | Potomac Valley Radio Club | |
| 293 | KR4V | 41,528 | 353 | 58 | B | VA | ||
| 294 | WD4LBR | 41,216 | 365 | 56 | D | VA | Central Virginia Contest Club | |
| 295 | N0UR | 41,211 | 360 | 57 | A | MN | Minnesota Wireless Assn | |
| 296 | KB0LF | 41,024 | 324 | 64 | C | NE | ||
| 297 | K5EK | 40,748 | 326 | 61 | D | NC | Carolina DX Association | |
| 298 | K7OA | 40,560 | 310 | 65 | E | UT | ||
| 299 | W0UY | 40,524 | 301 | 66 | C | KS | ||
| 300 | N5UL | 40,392 | 276 | 68 | C | NM |
Prev · Next
Page: 1 · 7 8 9 10 11 12 13 14 15 16 17 · 20 · 30 · 40 · 45