Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 976 to 1000 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 976 | AF9J | 1,080 | 37 | 15 | A | WI | Society of Midwest Contesters | |
| 977 | WB2TPS | 1,054 | 32 | 17 | B | NLI | ||
| 978 | UX7CQ | 1,024 | 32 | 16 | C | UR | ||
| 979 | KE3X | 1,020 | 34 | 15 | B | MDC | Potomac Valley Radio Club | |
| 980 | KD7EJI | 1,008 | 38 | 14 | E | WWA | (+ KC7YE & AD7BF) | |
| 981 | N6SL | 1,005 | 29 | 15 | C | NFL | ||
| 982 | EW1DO | 988 | 26 | 19 | C | EU | ||
| 983 | JL1SAM | 972 | 28 | 18 | C | JA | ||
| 984 | JI3KDH | 960 | 30 | 16 | C | JA | ||
| 985 | VE7BGP | 952 | 28 | 17 | B | BC | Nanaimo Amateur Radio Association | |
| 986 | LZ8E | 952 | 28 | 17 | D | LZ | (LZ2BE + Spotting Assistance) | |
| 987 | KE0L | 952 | 36 | 14 | E | MN | Minnesota Wireless Assn | |
| 988 | N0TK | 930 | 32 | 15 | A | CO | ||
| 989 | KT8K | 928 | 30 | 16 | A | MI | Mad River Radio Club | |
| 990 | AA5VU | 900 | 24 | 18 | B | STX | Central Texas DX and Contest Club | |
| 991 | N7EU | 896 | 32 | 14 | C | OR | ||
| 992 | OK5ET | 884 | 26 | 17 | C | OK1 | ||
| 993 | IK0XBX | 874 | 24 | 19 | B | I | ||
| 994 | N7VS | 870 | 30 | 15 | B | OR | Willamette Valley DX Club | |
| 995 | K7OVG | 864 | 28 | 18 | B | ID | ||
| 996 | JH0INP | 850 | 25 | 17 | C | JA | ||
| 997 | W1SRB | 832 | 30 | 16 | B | WMA | ||
| 998 | WC0V | 816 | 36 | 12 | E | MN | Minnesota Wireless Assn | |
| 999 | JA7BME | 816 | 25 | 17 | C | JA | ||
| 1000 | SP3IOE | 800 | 26 | 16 | C | SP |
Prev · Next
Page: 1 · 10 · 20 · 30 · 35 36 37 38 39 40 41 42 43 44 45