Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 526 to 550 of 1119 listed
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 526 | K9JU | 18,706 | 200 | 47 | B | IL | ||
| 527 | N1SNB | 18,705 | 213 | 43 | D | EMA | Yankee Clipper Contest Club | |
| 528 | W8GP | 18,672 | 201 | 48 | A | MI | ||
| 529 | VA3YP | 18,612 | 213 | 44 | B | ON | Contest Club Ontario | |
| 530 | N5DRB | 18,600 | 190 | 50 | B | AR | ||
| 531 | W3KB | 18,576 | 216 | 43 | E | EPA | Frankford Radio Club | |
| 532 | WB2ABD | 18,522 | 163 | 54 | B | WNY | Western New York DX Assn | |
| 533 | N2WK | 18,480 | 140 | 60 | D | WNY | Rochester (NY) DX Assn | |
| 534 | W5KI | 18,460 | 175 | 52 | C | AR | ||
| 535 | W7WR | 18,306 | 176 | 54 | C | WWA | ||
| 536 | W8AB | 18,270 | 205 | 45 | C | MI | ||
| 537 | W0DD | 18,239 | 150 | 61 | C | MN | Minnesota Wireless Assn | |
| 538 | W3FVT | 18,180 | 210 | 45 | C | EPA | Frankford Radio Club | |
| 539 | W7RV | 18,117 | 138 | 61 | B | AZ | Arizona Outlaws Contest Club | |
| 540 | N2FJ | 18,060 | 219 | 42 | B | NNY | ||
| 541 | K0BJ | 17,982 | 165 | 54 | E | KS | ||
| 542 | K5LH | 17,940 | 169 | 52 | B | NTX | ||
| 543 | W9THD | 17,914 | 167 | 53 | B | IN | ||
| 544 | VA3ATT | 17,808 | 216 | 42 | B | ON | Contest Club Ontario | |
| 545 | N6NF | 17,710 | 165 | 55 | C | SCV | ||
| 546 | N1DC | 17,480 | 232 | 38 | B | EMA | Yankee Clipper Contest Club | |
| 547 | K2GV | 17,460 | 202 | 45 | B | NLI | ||
| 548 | KN3A | 17,458 | 200 | 43 | E | EPA | Allegheny Valley Radio Association | |
| 549 | K4DJ | 17,415 | 201 | 43 | B | NC | ||
| 550 | AD4TJ | 17,388 | 192 | 46 | B | VA |
Prev · Next
Page: 1 · 10 · 17 18 19 20 21 22 23 24 25 26 27 · 30 · 40 · 45