Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 826 to 850 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 826 | N0MK | 4,760 | 86 | 28 | B | MN | Minnesota Wireless Assn | |
| 827 | KD2JC | 4,760 | 85 | 28 | B | NNJ | ||
| 828 | K4RST | 4,760 | 88 | 28 | A | TN | ||
| 829 | CT1ILT | 4,756 | 84 | 29 | C | CT1 | ||
| 830 | N9XO | 4,752 | 69 | 36 | B | IN | ||
| 831 | N2NW | 4,690 | 70 | 35 | B | WNY | ||
| 832 | N8AGU | 4,680 | 63 | 36 | D | OH | ||
| 833 | N4DWK | 4,662 | 61 | 37 | D | VA | Central Virginia Contest Club | |
| 834 | SV3RF | 4,624 | 68 | 34 | C | SV1 | ||
| 835 | WO9S | 4,582 | 82 | 29 | B | IL | Society of Midwest Contesters | |
| 836 | N0UV | 4,560 | 81 | 30 | B | MN | Minnesota Wireless Assn | |
| 837 | K7GS | 4,560 | 76 | 30 | B | EWA | Spokane DX Association | |
| 838 | K4HQK | 4,536 | 83 | 28 | B | VA | ||
| 839 | NG1G | 4,524 | 78 | 29 | B | RI | CTRI Contest Group | |
| 840 | K0TK | 4,500 | 75 | 30 | B | MN | Minnesota Wireless Assn | |
| 841 | W5GN | 4,488 | 65 | 33 | C | NTX | North Texas Contest Club | |
| 842 | K0SV | 4,408 | 78 | 29 | B | MN | Minnesota Wireless Assn | |
| 843 | K1TH | 4,374 | 84 | 27 | E | EMA | Yankee Clipper Contest Club | |
| 844 | KC0HPM | 4,340 | 71 | 31 | B | MO | ||
| 845 | W5MSQ | 4,323 | 66 | 33 | E | STX | ||
| 846 | NN6CH | 4,212 | 83 | 27 | E | ORG | ||
| 847 | N1SV | 4,212 | 62 | 36 | C | EMA | Yankee Clipper Contest Club | |
| 848 | N5OE | 4,104 | 76 | 27 | A | NTX | ||
| 849 | AA6EE | 4,094 | 86 | 23 | B | SDG | ||
| 850 | RL3A | 4,080 | 70 | 30 | D | UA3 | (RL3FT + Spotting Assistance) |
Prev · Next
Page: 1 · 10 · 20 · 29 30 31 32 33 34 35 36 37 38 39 · 40 · 45