Class
A - Single Op QRP
B - Single Op Low
C - Single Op High
D - Multioperator High Power
E - Multioperator Low Power
2011 ARRL160 Meter Contest
Entries 851 to 875 of 1119 listed
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 · 45
| # | Call | Score | QSOs | Mult | Class | Section | Club | Ops |
| 851 | K9YC | 4,080 | 86 | 24 | E | SCV | Northern California Contest Club | |
| 852 | KB0NES | 4,031 | 69 | 29 | B | MN | Minnesota Wireless Assn | |
| 853 | DL7CX | 4,030 | 67 | 31 | D | DL | ||
| 854 | KB8NUF | 4,020 | 71 | 30 | A | MDC | ||
| 855 | N2CQ | 3,976 | 72 | 28 | B | SNJ | Frankford Radio Club | |
| 856 | W1FM | 3,948 | 70 | 28 | C | EMA | Yankee Clipper Contest Club | |
| 857 | W5JBO | 3,944 | 61 | 34 | B | STX | ||
| 858 | VA3RKM | 3,942 | 75 | 27 | A | ON | Contest Club Ontario | |
| 859 | NA4M | 3,927 | 58 | 33 | B | STX | Central Texas DX and Contest Club | |
| 860 | AI7AA | 3,904 | 61 | 32 | B | WWA | ||
| 861 | W2JEK | 3,900 | 76 | 26 | A | NNJ | Bergen ARA | |
| 862 | F5IN | 3,894 | 61 | 33 | D | F | ||
| 863 | VE4YU | 3,864 | 69 | 28 | B | MB | ||
| 864 | K2SQS | 3,834 | 74 | 27 | B | SNJ | Frankford Radio Club | |
| 865 | K2BB | 3,780 | 60 | 30 | E | NNJ | Yankee Clipper Contest Club | |
| 866 | W6OFM | 3,770 | 76 | 26 | E | SF | (WA6HZT & WB6HII, ops) | |
| 867 | W7DRA | 3,750 | 77 | 25 | A | WWA | ||
| 868 | K8VT | 3,712 | 66 | 29 | B | MI | ||
| 869 | W4KAZ | 3,690 | 63 | 30 | B | NC | Potomac Valley Radio Club | |
| 870 | W4EF | 3,630 | 61 | 30 | C | LAX | Southern California Contest Club | |
| 871 | VE2FXL | 3,618 | 69 | 27 | B | QC | Contest Group du Quebec | |
| 872 | KM6I | 3,600 | 76 | 24 | B | SCV | Northern California Contest Club | |
| 873 | F4DNW | 3,600 | 61 | 30 | D | F | ||
| 874 | K8ALM | 3,597 | 55 | 33 | C | OH | ||
| 875 | N3XL | 3,528 | 68 | 28 | D | MDC | Potomac Valley Radio Club |
Prev · Next
Page: 1 · 10 · 20 · 30 31 32 33 34 35 36 37 38 39 40 · 45